Dataset · Eurostat
Pollution, grime or other environmental problems by level of disability (activity limitation), sex and age
Eurostat dataset hlth_dhc120; Pollution, grime or other environmental problems by level of disability (activity limitation), sex and age; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of activity limitation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 14.4 | e |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 14.4 | e |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 14 | e |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 14 | e |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 12.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 14.8 | e |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 14.8 | e |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 14.4 | e |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 14.4 | e |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 13.7 | e |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 13.7 | e |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 12.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 15.1 | e |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 15 | e |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 12.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 14.3 | e |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2021 | 14.3 | e |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 13.9 | e |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2021 | 13.9 | e |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2023 | 12.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 14.6 | e |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2021 | 14.6 | e |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2023 | 12.9 | — |
| Annual | Percentage | Total | 16 years or over | Total | European Union - 27 countries (from 2020) | 2020 | 13.7 | e |
| Annual | Percentage | Total | 16 years or over | Total | European Union - 27 countries (from 2020) | 2021 | 13.7 | e |
| Annual | Percentage | Total | 16 years or over | Total | European Union - 27 countries (from 2020) | 2023 | 12.2 | — |
| Annual | Percentage | Total | 16 years or over | Males | European Union - 27 countries (from 2020) | 2020 | 13.5 | e |
| Annual | Percentage | Total | 16 years or over | Males | European Union - 27 countries (from 2020) | 2021 | 13.5 | e |
| Annual | Percentage | Total | 16 years or over | Males | European Union - 27 countries (from 2020) | 2023 | 11.9 | — |
| Annual | Percentage | Total | 16 years or over | Females | European Union - 27 countries (from 2020) | 2020 | 13.9 | e |
| Annual | Percentage | Total | 16 years or over | Females | European Union - 27 countries (from 2020) | 2021 | 13.9 | e |
| Annual | Percentage | Total | 16 years or over | Females | European Union - 27 countries (from 2020) | 2023 | 12.4 | — |
| Annual | Percentage | Total | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2020 | 14 | e |
| Annual | Percentage | Total | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2021 | 14 | e |
| Annual | Percentage | Total | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Percentage | Total | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2020 | 13.7 | e |
| Annual | Percentage | Total | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2021 | 13.7 | e |
| Annual | Percentage | Total | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2023 | 12.5 | — |
| Annual | Percentage | Total | From 25 to 34 years | Females | European Union - 27 countries (from 2020) | 2020 | 14.3 | e |
| Annual | Percentage | Total | From 25 to 34 years | Females | European Union - 27 countries (from 2020) | 2021 | 14.3 | e |
| Annual | Percentage | Total | From 25 to 34 years | Females | European Union - 27 countries (from 2020) | 2023 | 12.9 | — |
| Annual | Percentage | Total | From 35 to 44 years | Total | European Union - 27 countries (from 2020) | 2020 | 13.9 | e |
| Annual | Percentage | Total | From 35 to 44 years | Total | European Union - 27 countries (from 2020) | 2021 | 13.9 | e |
| Annual | Percentage | Total | From 35 to 44 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | Percentage | Total | From 35 to 44 years | Males | European Union - 27 countries (from 2020) | 2020 | 13.9 | e |
| Annual | Percentage | Total | From 35 to 44 years | Males | European Union - 27 countries (from 2020) | 2021 | 13.9 | e |
Showing 50 of 364 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pollution, grime or other environmental problems by level of disability (activity limitation), sex and age (hlth_dhc120), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_dhc120" title="Pollution, grime or other environmental problems by level of disability (activity limitation), sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.