Dataset · Eurostat
Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day by level of disability (activity limitation), sex and age
Eurostat dataset hlth_dm030; Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day by level of disability (activity limitation), sex and age; updated 2026-07-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of activity limitation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 10.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 7.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 8.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 10.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 9.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 8.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 10.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 9.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 7.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2022 | 7.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 10.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2024 | 8.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2025 | 8.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 7.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 10.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2025 | 8.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 7.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2025 | 8.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 7.4 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2021 | 7 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2023 | 9.5 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2024 | 8.6 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2021 | 6.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2025 | 8.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2021 | 7.1 | — |
Showing 50 of 754 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day by level of disability (activity limitation), sex and age (hlth_dm030), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_dm030" title="Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day by level of disability (activity limitation), sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.