Dataset · Eurostat
Arrears (mortgage or rent, utility bills or hire purchase) by level of disability (activity limitation), sex and age
Eurostat dataset hlth_dm050; Arrears (mortgage or rent, utility bills or hire purchase) by level of disability (activity limitation), sex and age; updated 2026-07-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of activity limitation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 12.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 12 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 11.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 12.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 12.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 12.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 12.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 12.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 12.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 11.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 11.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 12 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2024 | 11.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2025 | 11.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 11.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 12.2 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2024 | 11.4 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2022 | 11.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 11.8 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2024 | 11.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2025 | 11.1 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2021 | 10.2 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2024 | 9.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2025 | 9.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2021 | 10.2 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2024 | 9.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2025 | 9.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2021 | 10.2 | — |
Showing 50 of 752 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Arrears (mortgage or rent, utility bills or hire purchase) by level of disability (activity limitation), sex and age (hlth_dm050), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_dm050" title="Arrears (mortgage or rent, utility bills or hire purchase) by level of disability (activity limitation), sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.