Dataset · Eurostat
Hospital beds by function and type of care
Eurostat dataset hlth_rs_bds1; Hospital beds by function and type of care; updated 2026-07-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Health facility | Health care | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2020 | 2,354,568 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2021 | 2,339,644 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2022 | 2,309,032 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2023 | 2,290,257 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2024 | 2,282,938 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2020 | 2,033,925 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2021 | 2,012,351 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2022 | 1,987,324 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2023 | 1,971,372 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2024 | 1,963,961 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2020 | 320,643 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2021 | 327,292 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2022 | 321,708 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2023 | 318,885 | — |
| Annual | Number | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2024 | 318,977 | — |
| Annual | Number | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2021 | 1,526,587 | — |
| Annual | Number | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2022 | 1,501,585 | — |
| Annual | Number | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2023 | 1,484,244 | — |
| Annual | Number | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2024 | 1,475,403 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2020 | 189.57 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2021 | 190.57 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2022 | 193.52 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2023 | 195.83 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2024 | 197.1 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2020 | 219.45 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2021 | 221.57 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2022 | 224.84 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2023 | 227.51 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2024 | 229.12 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2020 | 1,392.03 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2021 | 1,362.3 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2022 | 1,388.94 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2023 | 1,406.47 | — |
| Annual | Inhabitants per ... | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2024 | 1,410.69 | — |
| Annual | Inhabitants per ... | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2021 | 292.07 | — |
| Annual | Inhabitants per ... | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2022 | 297.57 | — |
| Annual | Inhabitants per ... | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2023 | 302.17 | — |
| Annual | Inhabitants per ... | Curative care beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2024 | 304.99 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2020 | 527.52 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2021 | 524.74 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2022 | 516.75 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2023 | 510.65 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2024 | 507.35 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2020 | 455.68 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2021 | 451.33 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2022 | 444.76 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2023 | 439.55 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Somatic care | European Union - 27 countries (from 2020) | 2024 | 436.46 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2020 | 71.84 | — |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Psychiatric care | European Union - 27 countries (from 2020) | 2021 | 73.41 | — |
Showing 50 of 57 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Hospital beds by function and type of care (hlth_rs_bds1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_rs_bds1" title="Hospital beds by function and type of care" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.