Dataset · Eurostat
Expenditure for selected health care functions by health care financing schemes
Eurostat dataset hlth_sha11_hchf; Expenditure for selected health care functions by health care financing schemes; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Classification of health care financing schemes - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2020 | 1,180,460.74 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2021 | 1,287,623.32 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2022 | 1,338,970.84 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2023 | 1,377,075.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes | European Union - 27 countries (from 2020) | 2020 | 438,535.29 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes | European Union - 27 countries (from 2020) | 2021 | 485,633.43 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes | European Union - 27 countries (from 2020) | 2022 | 496,188.81 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Government schemes | European Union - 27 countries (from 2020) | 2023 | 480,742.08 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2021 | 801,989.89 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2022 | 842,782.02 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2023 | 896,333.83 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Voluntary health care payment schemes | European Union - 27 countries (from 2020) | 2020 | 64,940.22 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Voluntary health care payment schemes | European Union - 27 countries (from 2020) | 2021 | 69,535.09 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Voluntary health care payment schemes | European Union - 27 countries (from 2020) | 2022 | 73,377.68 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Voluntary health care payment schemes | European Union - 27 countries (from 2020) | 2023 | 78,652.57 | p |
| Annual | Million euro | Current health care expenditure (CHE) | NPISH financing schemes | European Union - 27 countries (from 2020) | 2021 | 8,203.42 | — |
| Annual | Million euro | Current health care expenditure (CHE) | NPISH financing schemes | European Union - 27 countries (from 2020) | 2022 | 9,301.73 | — |
| Annual | Million euro | Current health care expenditure (CHE) | NPISH financing schemes | European Union - 27 countries (from 2020) | 2023 | 9,844.6 | — |
| Annual | Million euro | Current health care expenditure (CHE) | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2020 | 215,961.6 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2021 | 238,564.66 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2022 | 246,351.98 | p |
| Annual | Million euro | Current health care expenditure (CHE) | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2023 | 260,813.74 | p |
| Annual | Million euro | Curative care and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2020 | 773,627.65 | p |
| Annual | Million euro | Curative care and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2021 | 819,763.13 | p |
| Annual | Million euro | Curative care and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2022 | 857,952.46 | p |
| Annual | Million euro | Curative care and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2023 | 911,141.02 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2020 | 668,159.77 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2021 | 700,522.76 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2022 | 731,661.28 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2023 | 774,731.91 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes | European Union - 27 countries (from 2020) | 2020 | 249,388 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes | European Union - 27 countries (from 2020) | 2021 | 252,743.17 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes | European Union - 27 countries (from 2020) | 2022 | 260,312.48 | p |
| Annual | Million euro | Curative care and rehabilitative care | Government schemes | European Union - 27 countries (from 2020) | 2023 | 264,462.09 | p |
| Annual | Million euro | Curative care and rehabilitative care | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2021 | 447,779.6 | p |
| Annual | Million euro | Curative care and rehabilitative care | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2022 | 471,348.8 | p |
| Annual | Million euro | Curative care and rehabilitative care | Compulsory contributory health insurance schemes and compulsory medical saving accounts (CMSA) | European Union - 27 countries (from 2020) | 2023 | 510,269.82 | p |
| Annual | Million euro | Curative care and rehabilitative care | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2020 | 76,392.46 | p |
| Annual | Million euro | Curative care and rehabilitative care | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2021 | 88,057.41 | p |
| Annual | Million euro | Curative care and rehabilitative care | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2022 | 93,121.37 | p |
| Annual | Million euro | Curative care and rehabilitative care | Household out-of-pocket payment | European Union - 27 countries (from 2020) | 2023 | 100,099.15 | p |
| Annual | Million euro | Inpatient curative and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2020 | 378,641.39 | p |
| Annual | Million euro | Inpatient curative and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2021 | 392,934.28 | p |
| Annual | Million euro | Inpatient curative and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2022 | 408,722.58 | p |
| Annual | Million euro | Inpatient curative and rehabilitative care | All financing schemes | European Union - 27 countries (from 2020) | 2023 | 427,980.9 | p |
| Annual | Million euro | Inpatient curative and rehabilitative care | Government schemes and compulsory contributory health care financing schemes | European Union - 27 countries (from 2020) | 2020 | 356,926.24 | p |
Showing 50 of 2057 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure for selected health care functions by health care financing schemes (hlth_sha11_hchf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_sha11_hchf" title="Expenditure for selected health care functions by health care financing schemes" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.