Dataset · Eurostat
Health care expenditure by provider
Eurostat dataset hlth_sha11_hp; Health care expenditure by provider; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of health care providers - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | All providers of health care | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | All providers of health care | European Union - 27 countries (from 2020) | 2021 | 1,595,770.9 | p |
| Annual | Million euro | All providers of health care | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | All providers of health care | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
| Annual | Million euro | Hospitals | European Union - 27 countries (from 2020) | 2020 | 538,486.13 | p |
| Annual | Million euro | Hospitals | European Union - 27 countries (from 2020) | 2021 | 564,592.46 | p |
| Annual | Million euro | Hospitals | European Union - 27 countries (from 2020) | 2022 | 591,276.9 | p |
| Annual | Million euro | Hospitals | European Union - 27 countries (from 2020) | 2023 | 622,996.78 | p |
| Annual | Million euro | Residential long-term care facilities | European Union - 27 countries (from 2020) | 2020 | 153,882.14 | p |
| Annual | Million euro | Residential long-term care facilities | European Union - 27 countries (from 2020) | 2023 | 179,880.84 | p |
| Annual | Million euro | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2020 | 363,123.2 | p |
| Annual | Million euro | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2021 | 402,676.23 | p |
| Annual | Million euro | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2022 | 421,461.1 | p |
| Annual | Million euro | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2023 | 445,576 | p |
| Annual | Million euro | Providers of ancillary services | European Union - 27 countries (from 2020) | 2020 | 37,676.35 | p |
| Annual | Million euro | Providers of ancillary services | European Union - 27 countries (from 2020) | 2021 | 44,439.88 | p |
| Annual | Million euro | Providers of ancillary services | European Union - 27 countries (from 2020) | 2022 | 44,024.61 | p |
| Annual | Million euro | Providers of ancillary services | European Union - 27 countries (from 2020) | 2023 | 42,973.89 | p |
| Annual | Million euro | Retailers and other providers of medical goods | European Union - 27 countries (from 2020) | 2020 | 245,095 | p |
| Annual | Million euro | Retailers and other providers of medical goods | European Union - 27 countries (from 2020) | 2021 | 264,554.65 | p |
| Annual | Million euro | Retailers and other providers of medical goods | European Union - 27 countries (from 2020) | 2022 | 271,299.41 | p |
| Annual | Million euro | Retailers and other providers of medical goods | European Union - 27 countries (from 2020) | 2023 | 279,350.16 | p |
| Annual | Million euro | Providers of preventive care | European Union - 27 countries (from 2020) | 2020 | 24,756.18 | p |
| Annual | Million euro | Providers of preventive care | European Union - 27 countries (from 2020) | 2021 | 53,124.77 | p |
| Annual | Million euro | Providers of preventive care | European Union - 27 countries (from 2020) | 2022 | 50,198.95 | p |
| Annual | Million euro | Providers of preventive care | European Union - 27 countries (from 2020) | 2023 | 28,300.51 | p |
| Annual | Million euro | Providers of health care system administration and financing | European Union - 27 countries (from 2020) | 2020 | 57,070.8 | p |
| Annual | Million euro | Providers of health care system administration and financing | European Union - 27 countries (from 2020) | 2021 | 59,736.82 | p |
| Annual | Million euro | Providers of health care system administration and financing | European Union - 27 countries (from 2020) | 2022 | 61,887 | p |
| Annual | Million euro | Providers of health care system administration and financing | European Union - 27 countries (from 2020) | 2023 | 64,308.04 | p |
| Annual | Million euro | Rest of economy | European Union - 27 countries (from 2020) | 2020 | 35,335.5 | p |
| Annual | Million euro | Rest of economy | European Union - 27 countries (from 2020) | 2021 | 40,431.46 | p |
| Annual | Million euro | Rest of economy | European Union - 27 countries (from 2020) | 2022 | 42,623.09 | p |
| Annual | Million euro | Rest of economy | European Union - 27 countries (from 2020) | 2023 | 46,434.15 | p |
| Annual | Million euro (at constant 2015 prices) | All providers of health care | European Union - 27 countries (from 2020) | 2020 | 1,374,511.98 | p |
| Annual | Million euro (at constant 2015 prices) | All providers of health care | European Union - 27 countries (from 2020) | 2021 | 1,463,808.56 | p |
| Annual | Million euro (at constant 2015 prices) | All providers of health care | European Union - 27 countries (from 2020) | 2022 | 1,429,808.9 | p |
| Annual | Million euro (at constant 2015 prices) | All providers of health care | European Union - 27 countries (from 2020) | 2023 | 1,395,438.71 | p |
| Annual | Million euro (at constant 2015 prices) | Hospitals | European Union - 27 countries (from 2020) | 2020 | 506,467.27 | p |
| Annual | Million euro (at constant 2015 prices) | Hospitals | European Union - 27 countries (from 2020) | 2021 | 517,903.47 | p |
| Annual | Million euro (at constant 2015 prices) | Hospitals | European Union - 27 countries (from 2020) | 2022 | 509,668.74 | p |
| Annual | Million euro (at constant 2015 prices) | Hospitals | European Union - 27 countries (from 2020) | 2023 | 506,439.68 | p |
| Annual | Million euro (at constant 2015 prices) | Residential long-term care facilities | European Union - 27 countries (from 2020) | 2020 | 144,732.17 | p |
| Annual | Million euro (at constant 2015 prices) | Residential long-term care facilities | European Union - 27 countries (from 2020) | 2023 | 146,226.75 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2020 | 341,531.58 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2021 | 369,376.9 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2022 | 363,290.95 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ambulatory health care | European Union - 27 countries (from 2020) | 2023 | 362,212.73 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ancillary services | European Union - 27 countries (from 2020) | 2020 | 35,436.08 | p |
| Annual | Million euro (at constant 2015 prices) | Providers of ancillary services | European Union - 27 countries (from 2020) | 2021 | 40,764.92 | p |
Showing 50 of 340 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Health care expenditure by provider (hlth_sha11_hp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_sha11_hp" title="Health care expenditure by provider" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.