Dataset · Eurostat
Self-perceived health by sex, age and educational attainment level
Eurostat dataset hlth_silc_02; Self-perceived health by sex, age and educational attainment level; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Level | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2020 | 52.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2021 | 50.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2022 | 50 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2023 | 47.8 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2024 | 48.7 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good | European Union - 27 countries (from 2020) | 2025 | 50.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2020 | 40 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2021 | 41.2 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2022 | 41.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2023 | 43 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2024 | 42.5 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Good | European Union - 27 countries (from 2020) | 2025 | 40.5 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2020 | 92.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2021 | 92.1 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2022 | 91.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2023 | 90.8 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2024 | 91.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2025 | 90.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2021 | 6.2 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Fair | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2021 | 1.2 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2022 | 1.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2023 | 1.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad | European Union - 27 countries (from 2020) | 2025 | 1.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2022 | 0.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Very bad | European Union - 27 countries (from 2020) | 2025 | 0.5 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2021 | 1.7 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2022 | 1.7 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2023 | 1.8 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2024 | 1.7 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2025 | 1.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2020 | 55.1 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2021 | 52.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2022 | 52.1 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2023 | 49.3 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2024 | 50.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Very good | European Union - 27 countries (from 2020) | 2025 | 52.4 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Good | European Union - 27 countries (from 2020) | 2020 | 38.9 | — |
| Annual | Percentage | All ISCED 2011 levels | From 16 to 24 years | Males | Good | European Union - 27 countries (from 2020) | 2021 | 40.2 | — |
Showing 50 of 8561 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-perceived health by sex, age and educational attainment level (hlth_silc_02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_02" title="Self-perceived health by sex, age and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.