Dataset · Eurostat
Self-perceived health by sex, age and income quintile
Eurostat dataset hlth_silc_10; Self-perceived health by sex, age and income quintile; updated 2026-07-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Income quantile | Age class | Sex | Level | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2020 | 56.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2021 | 55.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2022 | 54.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2023 | 53 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2024 | 53.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good | European Union - 27 countries (from 2020) | 2025 | 54.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2020 | 37.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2021 | 38.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2022 | 38.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2023 | 39.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2024 | 39.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Good | European Union - 27 countries (from 2020) | 2025 | 38 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2020 | 93.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2021 | 93.7 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2022 | 92.7 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2023 | 92.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2024 | 92.9 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very good or good | European Union - 27 countries (from 2020) | 2025 | 92.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2021 | 4.9 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2022 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2024 | 5.7 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Fair | European Union - 27 countries (from 2020) | 2025 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2022 | 1.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2023 | 1.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2024 | 0.9 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad | European Union - 27 countries (from 2020) | 2025 | 1.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2022 | 0.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2023 | 0.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Very bad | European Union - 27 countries (from 2020) | 2025 | 0.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2021 | 1.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2023 | 1.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | Bad or very bad | European Union - 27 countries (from 2020) | 2025 | 1.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2020 | 58.9 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2021 | 56.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2022 | 57.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2023 | 55.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2024 | 54.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Very good | European Union - 27 countries (from 2020) | 2025 | 56.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Good | European Union - 27 countries (from 2020) | 2020 | 35.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | Good | European Union - 27 countries (from 2020) | 2021 | 37.6 | — |
Showing 50 of 13587 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-perceived health by sex, age and income quintile (hlth_silc_10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_10" title="Self-perceived health by sex, age and income quintile" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.