Dataset · Eurostat
People having a long-standing illness or health problem, by sex, age and income quintile
Eurostat dataset hlth_silc_11; People having a long-standing illness or health problem, by sex, age and income quintile; updated 2026-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Income quantile | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 13.1 | e |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 12.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 13 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 13.9 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2025 | 12.6 | e |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2025 | 15.7 | e |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 27.6 | e |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 27.7 | e |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 28.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 27.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 28.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 26.1 | e |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 26 | e |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 25.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 26.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 26.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 29 | e |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 29.3 | e |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 30.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 29.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 29.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 30.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 15.6 | e |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 16 | e |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2022 | 17.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 16.4 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2024 | 16.3 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2025 | 17.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 14.1 | e |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 14.8 | e |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2022 | 15.4 | e |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 14.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 17.3 | e |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 17.4 | e |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2022 | 19.1 | e |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 18.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2024 | 18.3 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2025 | 19.5 | — |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2020 | 19 | e |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2021 | 19.3 | e |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2022 | 20.3 | — |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2023 | 19.6 | — |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2024 | 19.8 | — |
| Annual | Percentage | Total | From 16 to 44 years | Total | European Union - 27 countries (from 2020) | 2025 | 20.9 | — |
| Annual | Percentage | Total | From 16 to 44 years | Males | European Union - 27 countries (from 2020) | 2020 | 17.4 | e |
| Annual | Percentage | Total | From 16 to 44 years | Males | European Union - 27 countries (from 2020) | 2021 | 17.7 | e |
Showing 50 of 1294 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People having a long-standing illness or health problem, by sex, age and income quintile (hlth_silc_11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_11" title="People having a long-standing illness or health problem, by sex, age and income quintile" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.