Dataset · Eurostat
Healthy life expectancy based on self-perceived health
Eurostat dataset hlth_silc_17; Healthy life expectancy based on self-perceived health; updated 2026-06-25T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Health and life expectancy | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2020 | 74.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2021 | 74.3 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2022 | 74.8 | b |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2023 | 75.3 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2024 | 75.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Males | European Union - 27 countries (from 2020) | 2020 | 72.6 | — |
| Annual | Year | Health expectancy in absolute values at birth | Males | European Union - 27 countries (from 2020) | 2021 | 72.4 | — |
| Annual | Year | Health expectancy in absolute values at birth | Males | European Union - 27 countries (from 2020) | 2022 | 73 | b |
| Annual | Year | Health expectancy in absolute values at birth | Males | European Union - 27 countries (from 2020) | 2023 | 73.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Males | European Union - 27 countries (from 2020) | 2024 | 73.8 | — |
| Annual | Year | Health expectancy in absolute values at birth | Females | European Union - 27 countries (from 2020) | 2020 | 76.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Females | European Union - 27 countries (from 2020) | 2021 | 76.2 | — |
| Annual | Year | Health expectancy in absolute values at birth | Females | European Union - 27 countries (from 2020) | 2022 | 76.5 | b |
| Annual | Year | Health expectancy in absolute values at birth | Females | European Union - 27 countries (from 2020) | 2023 | 77.1 | — |
| Annual | Year | Health expectancy in absolute values at birth | Females | European Union - 27 countries (from 2020) | 2024 | 77.2 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Total | European Union - 27 countries (from 2020) | 2020 | 27 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Total | European Union - 27 countries (from 2020) | 2021 | 26.9 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Total | European Union - 27 countries (from 2020) | 2022 | 27.4 | b |
| Annual | Year | Health expectancy in absolute values at 50 | Total | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Total | European Union - 27 countries (from 2020) | 2024 | 28.1 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Males | European Union - 27 countries (from 2020) | 2020 | 25.3 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Males | European Union - 27 countries (from 2020) | 2021 | 25.3 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Males | European Union - 27 countries (from 2020) | 2022 | 25.9 | b |
| Annual | Year | Health expectancy in absolute values at 50 | Males | European Union - 27 countries (from 2020) | 2023 | 26.5 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Males | European Union - 27 countries (from 2020) | 2024 | 26.7 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Females | European Union - 27 countries (from 2020) | 2020 | 28.6 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Females | European Union - 27 countries (from 2020) | 2021 | 28.4 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Females | European Union - 27 countries (from 2020) | 2022 | 28.8 | b |
| Annual | Year | Health expectancy in absolute values at 50 | Females | European Union - 27 countries (from 2020) | 2023 | 29.4 | — |
| Annual | Year | Health expectancy in absolute values at 50 | Females | European Union - 27 countries (from 2020) | 2024 | 29.5 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Total | European Union - 27 countries (from 2020) | 2020 | 15.4 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Total | European Union - 27 countries (from 2020) | 2021 | 15.3 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Total | European Union - 27 countries (from 2020) | 2022 | 15.6 | b |
| Annual | Year | Health expectancy in absolute values at 65 | Total | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Total | European Union - 27 countries (from 2020) | 2024 | 16.2 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Males | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Males | European Union - 27 countries (from 2020) | 2021 | 14.2 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Males | European Union - 27 countries (from 2020) | 2022 | 14.5 | b |
| Annual | Year | Health expectancy in absolute values at 65 | Males | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Males | European Union - 27 countries (from 2020) | 2024 | 15.2 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Females | European Union - 27 countries (from 2020) | 2020 | 16.4 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Females | European Union - 27 countries (from 2020) | 2021 | 16.3 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Females | European Union - 27 countries (from 2020) | 2022 | 16.5 | b |
| Annual | Year | Health expectancy in absolute values at 65 | Females | European Union - 27 countries (from 2020) | 2023 | 17.1 | — |
| Annual | Year | Health expectancy in absolute values at 65 | Females | European Union - 27 countries (from 2020) | 2024 | 17.2 | — |
Showing 45 of 45 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Healthy life expectancy based on self-perceived health (hlth_silc_17), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_17" title="Healthy life expectancy based on self-perceived health" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.