Dataset · Eurostat
Self-perceived health by sex, age and groups of country of citizenship
Eurostat dataset hlth_silc_24; Self-perceived health by sex, age and groups of country of citizenship; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Country of citizenship | Level of perception | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2025 | 49.1 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2025 | 41 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2025 | 90.2 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2025 | 8 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.2 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.6 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.8 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2021 | 46 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2023 | 43.3 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2024 | 44.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2021 | 39.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.6 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2023 | 46 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2024 | 44.3 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2025 | 48 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2022 | 90.1 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2023 | 89.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2024 | 88.8 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2025 | 89.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.2 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.6 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.9 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Fair | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.6 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.6 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.7 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.3 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.8 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Very bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.4 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.8 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2023 | 2 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Bad or very bad | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.2 | — |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.1 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2021 | 45.7 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Very good | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.3 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.5 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2021 | 39.5 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Good | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.7 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2020 | 90.6 | u |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Very good or good | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.2 | u |
Showing 50 of 8008 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-perceived health by sex, age and groups of country of citizenship (hlth_silc_24), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_24" title="Self-perceived health by sex, age and groups of country of citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.