Dataset · Eurostat
People having a long-standing illness or health problem, by sex, age and groups of country of birth
Eurostat dataset hlth_silc_25; People having a long-standing illness or health problem, by sex, age and groups of country of birth; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Country/region of birth | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 28 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.9 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 29 | e |
| Annual | Total | From 16 to 24 years | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.2 | u |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.8 | e |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.4 | — |
| Annual | Total | From 16 to 24 years | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.7 | u |
| Annual | Total | From 16 to 24 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.7 | e |
| Annual | Total | From 16 to 24 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.1 | e |
| Annual | Total | From 16 to 24 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Total | From 16 to 24 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.4 | — |
| Annual | Total | From 16 to 24 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.7 | — |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.6 | e |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.8 | e |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.5 | — |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 28 | — |
| Annual | Total | From 16 to 24 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 28.9 | — |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.9 | e |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.3 | e |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.7 | — |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.7 | — |
| Annual | Total | From 16 to 29 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.6 | — |
| Annual | Total | From 16 to 44 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.3 | e |
| Annual | Total | From 16 to 44 years | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.5 | e |
| Annual | Total | From 16 to 44 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.2 | e |
| Annual | Total | From 16 to 44 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.3 | e |
| Annual | Total | From 16 to 44 years | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.8 | — |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.3 | e |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.5 | e |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 20 | — |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Total | From 16 to 44 years | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.4 | — |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.1 | e |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 35.6 | e |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.2 | e |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2023 | 35.7 | — |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2024 | 36.5 | — |
| Annual | Total | 16 years or over | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2025 | 37.1 | — |
| Annual | Total | 16 years or over | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 37 | u |
| Annual | Total | 16 years or over | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 35.6 | u |
| Annual | Total | 16 years or over | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 37 | u |
| Annual | Total | 16 years or over | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.2 | e |
| Annual | Total | 16 years or over | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.4 | e |
| Annual | Total | 16 years or over | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.9 | e |
Showing 50 of 551 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People having a long-standing illness or health problem, by sex, age and groups of country of birth (hlth_silc_25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_25" title="People having a long-standing illness or health problem, by sex, age and groups of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.