Dataset · Eurostat
Self-reported unmet needs for dental examination by sex, age, main reason declared and groups of country of birth
Eurostat dataset hlth_silc_31; Self-reported unmet needs for dental examination by sex, age, main reason declared and groups of country of birth; updated 2026-06-04T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Country/region of birth | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.9 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.1 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.6 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.4 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.4 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.5 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too expensive or too far or waiting list | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.7 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2021 | 0 | n |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2023 | 0 | n |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Too far | Percentage | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.3 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | No time | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.3 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.3 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.5 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Waiting list | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.5 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Good doctor or specialist not known | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.3 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Fear of doctor, hospital, examination or treatment | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.2 | — |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Hope to get better | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | e |
| Annual | Total | From 16 to 24 years | EU27 countries (from 2020) except reporting country | Hope to get better | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.1 | — |
Showing 50 of 12705 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-reported unmet needs for dental examination by sex, age, main reason declared and groups of country of birth (hlth_silc_31), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_silc_31" title="Self-reported unmet needs for dental examination by sex, age, main reason declared and groups of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.