Dataset · Eurostat
Hospital discharge day cases by diagnosis
Eurostat dataset hlth_tdc1; Hospital discharge day cases by diagnosis; updated 2026-03-12T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Sex | Age class | Hospital care | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 59,292,985 | — |
| Annual | Total | Total | Less than 1 year | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 324,681 | — |
| Annual | Total | Total | From 1 to 4 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,141,478 | — |
| Annual | Total | Total | From 5 to 9 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,578,604 | — |
| Annual | Total | Total | From 10 to 14 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,385,186 | — |
| Annual | Total | Total | Less than 15 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 4,429,949 | — |
| Annual | Total | Total | From 15 to 19 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,805,796 | — |
| Annual | Total | Total | From 15 to 29 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 5,887,078 | — |
| Annual | Total | Total | From 20 to 24 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,842,500 | — |
| Annual | Total | Total | From 25 to 29 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,238,782 | — |
| Annual | Total | Total | From 30 to 34 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,715,168 | — |
| Annual | Total | Total | From 30 to 64 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 27,427,622 | — |
| Annual | Total | Total | From 35 to 39 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,873,075 | — |
| Annual | Total | Total | From 40 to 44 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 3,145,926 | — |
| Annual | Total | Total | From 45 to 49 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 3,651,553 | — |
| Annual | Total | Total | From 50 to 54 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 4,509,602 | — |
| Annual | Total | Total | From 55 to 59 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 5,160,701 | — |
| Annual | Total | Total | From 60 to 64 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 5,371,597 | — |
| Annual | Total | Total | From 65 to 69 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 5,715,227 | — |
| Annual | Total | Total | 65 years or over | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 21,544,707 | — |
| Annual | Total | Total | From 70 to 74 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 5,745,038 | — |
| Annual | Total | Total | Less than 75 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 49,204,914 | — |
| Annual | Total | Total | From 75 to 79 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 4,999,751 | — |
| Annual | Total | Total | 75 years or over | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 10,084,442 | — |
| Annual | Total | Total | From 80 to 84 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 3,005,394 | — |
| Annual | Total | Total | From 85 to 89 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,528,754 | — |
| Annual | Total | Total | From 90 to 94 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 465,313 | — |
| Annual | Total | Total | 95 years or over | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 85,230 | — |
| Annual | Total | Males | Total | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 27,798,614 | — |
| Annual | Total | Males | Less than 1 year | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 177,196 | — |
| Annual | Total | Males | From 1 to 4 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 704,004 | — |
| Annual | Total | Males | From 5 to 9 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,019,618 | — |
| Annual | Total | Males | From 10 to 14 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 788,056 | — |
| Annual | Total | Males | Less than 15 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,688,874 | — |
| Annual | Total | Males | From 15 to 19 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 841,896 | — |
| Annual | Total | Males | From 15 to 29 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,506,479 | — |
| Annual | Total | Males | From 20 to 24 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 795,400 | — |
| Annual | Total | Males | From 25 to 29 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 869,183 | — |
| Annual | Total | Males | From 30 to 34 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,000,427 | — |
| Annual | Total | Males | From 30 to 64 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 12,030,405 | — |
| Annual | Total | Males | From 35 to 39 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,126,604 | — |
| Annual | Total | Males | From 40 to 44 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,336,842 | — |
| Annual | Total | Males | From 45 to 49 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,579,937 | — |
| Annual | Total | Males | From 50 to 54 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 1,967,812 | — |
| Annual | Total | Males | From 55 to 59 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,408,615 | — |
| Annual | Total | Males | From 60 to 64 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,610,168 | — |
| Annual | Total | Males | From 65 to 69 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,825,946 | — |
| Annual | Total | Males | 65 years or over | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 10,571,072 | — |
| Annual | Total | Males | From 70 to 74 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 2,881,708 | — |
| Annual | Total | Males | Less than 75 years | Day case discharges | Number | European Union - 27 countries (from 2020) | 2023 | 22,933,412 | — |
Showing 50 of 1625 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Hospital discharge day cases by diagnosis (hlth_tdc1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_tdc1" title="Hospital discharge day cases by diagnosis" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.