Dataset · Eurostat
Human resources in science and technology (HRST) by category, sex and age
Eurostat dataset hrst_st_ncat; Human resources in science and technology (HRST) by category, sex and age; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Category | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2020 | 16,475.9 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2021 | 17,285.1 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2022 | 17,818.4 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2023 | 18,491.7 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2024 | 19,027.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Total | European Union - 27 countries (from 2020) | 2025 | 19,687.6 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2020 | 8,150.9 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2021 | 8,535.9 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2022 | 8,794.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2023 | 9,079.3 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2024 | 9,240.4 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Males | European Union - 27 countries (from 2020) | 2025 | 9,565.8 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2020 | 8,325 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2021 | 8,749.1 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2022 | 9,024.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2023 | 9,412.4 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2024 | 9,786.7 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Females | European Union - 27 countries (from 2020) | 2025 | 10,121.8 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2020 | 115,608.8 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2021 | 117,399.9 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2022 | 119,616 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2023 | 122,551.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2024 | 125,445.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2025 | 128,223.7 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2020 | 55,300.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2021 | 55,712.5 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2022 | 56,655.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2023 | 57,959.8 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2024 | 59,204.7 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Males | European Union - 27 countries (from 2020) | 2025 | 60,411.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2020 | 60,308.3 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2021 | 61,687.3 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2022 | 62,960.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2023 | 64,591.4 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2024 | 66,240.8 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Females | European Union - 27 countries (from 2020) | 2025 | 67,812.1 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2020 | 26,190.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2021 | 26,160.7 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2022 | 26,491.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2023 | 27,046.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2024 | 27,511.4 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Total | European Union - 27 countries (from 2020) | 2025 | 27,804.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2020 | 12,024 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2021 | 11,925 | b |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2022 | 12,131.9 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2023 | 12,456.9 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2024 | 12,746.2 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Males | European Union - 27 countries (from 2020) | 2025 | 12,897.6 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Females | European Union - 27 countries (from 2020) | 2020 | 14,166.5 | — |
| Annual | Thousand persons | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Females | European Union - 27 countries (from 2020) | 2021 | 14,235.7 | b |
Showing 50 of 1620 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Human resources in science and technology (HRST) by category, sex and age (hrst_st_ncat), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_st_ncat" title="Human resources in science and technology (HRST) by category, sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.