Dataset · Eurostat
Employed persons in science and technology (HRST) by category, NACE Rev. 2 activity and sex (2008-2026)
Eurostat dataset hrst_st_nsecsex2; Employed persons in science and technology (HRST) by category, NACE Rev. 2 activity and sex (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Category | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 94,418.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 96,561.3 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 99,304.5 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 101,973.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 104,468.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 106,874.3 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 87,741.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 89,386.3 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 91,614.3 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 93,845.2 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 96,089.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 98,184.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Total - all NACE activities | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 7,406.4 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,877.4 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,272.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,724.2 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 9,070.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 9,181 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.2 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 6,936.3 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,353.2 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,695.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,098.9 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,461.3 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,601.1 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.2 | b |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | From 25 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.8 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Manufacturing | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 11,956.1 | — |
| Annual | Total | Persons with tertiary education (ISCED) and/or employed in science and technology | Manufacturing | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,773.8 | b |
Showing 50 of 5400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in science and technology (HRST) by category, NACE Rev. 2 activity and sex (2008-2026) (hrst_st_nsecsex2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_st_nsecsex2" title="Employed persons in science and technology (HRST) by category, NACE Rev. 2 activity and sex (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.