Dataset · Eurostat
Unemployed persons in science and technology (HRST) by category and sex
Eurostat dataset hrst_st_nunesex; Unemployed persons in science and technology (HRST) by category and sex; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Category | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2020 | 3,476.9 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2021 | 3,430.9 | b |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2022 | 2,954 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2023 | 3,032.2 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2024 | 3,174.8 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2025 | 3,378.5 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2020 | 1,526.7 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2021 | 1,527 | b |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2022 | 1,278.8 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2023 | 1,302 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2024 | 1,386 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2025 | 1,493 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2020 | 1,950.2 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2021 | 1,903.9 | b |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2022 | 1,675.2 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2023 | 1,730.2 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2024 | 1,788.8 | — |
| Annual | Thousand persons | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2025 | 1,885.5 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2020 | 11,469.6 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2021 | 11,526.9 | b |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2022 | 10,343.8 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2023 | 10,133.1 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2024 | 9,898.3 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2025 | 9,915.5 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2020 | 6,239.2 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2021 | 6,184.8 | b |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2022 | 5,489.6 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2023 | 5,422.3 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2024 | 5,359.4 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2025 | 5,390.8 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2020 | 5,230.5 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2021 | 5,342.1 | b |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2022 | 4,854.2 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2023 | 4,710.8 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2024 | 4,539 | — |
| Annual | Thousand persons | Unemployed persons with non-tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2025 | 4,524.7 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2021 | 3.4 | b |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2023 | 2.9 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2024 | 2.9 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Total | European Union - 27 countries (from 2020) | 2025 | 3.1 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2021 | 3.1 | b |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2022 | 2.6 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2024 | 2.7 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Males | European Union - 27 countries (from 2020) | 2025 | 2.8 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | Unemployment rate | Unemployed persons with tertiary education (ISCED) | Females | European Union - 27 countries (from 2020) | 2021 | 3.7 | b |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons in science and technology (HRST) by category and sex (hrst_st_nunesex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_st_nunesex" title="Unemployed persons in science and technology (HRST) by category and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.