Dataset · Eurostat
Human resources in science and technology (HRST) by category, NUTS 1 region and age
Eurostat dataset hrst_st_rage; Human resources in science and technology (HRST) by category, NUTS 1 region and age; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Category | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,477.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 17,285.1 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 17,818.4 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 18,491.7 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 19,027.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19,687.6 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 17.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 18.1 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 18.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 18.9 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 19.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 19.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2020 | 31.9 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 33.5 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2022 | 33.7 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2023 | 34.4 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2024 | 34.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 24 years and 65 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2025 | 35.6 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 115,627.4 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 117,399.9 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 119,616 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 122,551.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 125,445.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 128,223.7 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 34.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 35.4 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 36.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 37.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 38.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2020 | 46.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 47.1 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2022 | 47.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2023 | 48.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2024 | 49 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 15 to 74 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2025 | 49.9 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 26,197.6 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 26,160.7 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 26,491.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 27,046.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,511.4 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 27,804.2 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 48.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 49.6 | b |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 50.5 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 51.8 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 52.6 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 53.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2020 | 53.3 | — |
| Annual | Persons with tertiary education (ISCED) and/or employed in science and technology | From 25 to 34 years | Percentage of population in the labour force | European Union - 27 countries (from 2020) | 2021 | 54.2 | b |
Showing 50 of 540 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Human resources in science and technology (HRST) by category, NUTS 1 region and age (hrst_st_rage), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_st_rage" title="Human resources in science and technology (HRST) by category, NUTS 1 region and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.