Dataset · Eurostat
Persons with tertiary education in STEM fields by labour force status and age
Eurostat dataset hrst_stem_age; Persons with tertiary education in STEM fields by labour force status and age; updated 2026-06-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 15 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,861.3 | — |
| Annual | From 15 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,000.7 | — |
| Annual | From 15 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 7,338.1 | — |
| Annual | From 15 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 7,585.5 | — |
| Annual | From 15 to 34 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 7,743.2 | — |
| Annual | From 15 to 34 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 6.97 | — |
| Annual | From 15 to 34 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | From 15 to 34 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 7.41 | — |
| Annual | From 15 to 34 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 7.61 | — |
| Annual | From 15 to 34 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 7.75 | — |
| Annual | From 15 to 34 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,615.5 | — |
| Annual | From 15 to 34 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,849.5 | — |
| Annual | From 15 to 34 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 6,127.9 | — |
| Annual | From 15 to 34 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 6,327.6 | — |
| Annual | From 15 to 34 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 6,421.7 | — |
| Annual | From 15 to 34 years | Employed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 10.1 | — |
| Annual | From 15 to 34 years | Employed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 10.18 | — |
| Annual | From 15 to 34 years | Employed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 10.55 | — |
| Annual | From 15 to 34 years | Employed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 10.88 | — |
| Annual | From 15 to 34 years | Employed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 11.08 | — |
| Annual | From 15 to 34 years | Unemployed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 371.9 | — |
| Annual | From 15 to 34 years | Unemployed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 340.9 | — |
| Annual | From 15 to 34 years | Unemployed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 347.4 | — |
| Annual | From 15 to 34 years | Unemployed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 374.1 | — |
| Annual | From 15 to 34 years | Unemployed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 416.6 | — |
| Annual | From 15 to 34 years | Unemployed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 5.54 | — |
| Annual | From 15 to 34 years | Unemployed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 5.79 | — |
| Annual | From 15 to 34 years | Unemployed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 5.85 | — |
| Annual | From 15 to 34 years | Unemployed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 6.16 | — |
| Annual | From 15 to 34 years | Unemployed persons | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 6.72 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 873.9 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 810.3 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 862.8 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 883.8 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 904.9 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 2.42 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 2.29 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 2.46 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 2.5 | — |
| Annual | From 15 to 34 years | Persons outside the labour force | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 2.53 | — |
| Annual | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 25,574.7 | — |
| Annual | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 25,841.9 | — |
| Annual | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 26,672.7 | — |
| Annual | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,351.1 | — |
| Annual | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 28,598.5 | — |
| Annual | From 15 to 74 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 7.72 | — |
| Annual | From 15 to 74 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 7.78 | — |
| Annual | From 15 to 74 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 8 | — |
| Annual | From 15 to 74 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 8.17 | — |
| Annual | From 15 to 74 years | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 8.52 | — |
Showing 50 of 200 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons with tertiary education in STEM fields by labour force status and age (hrst_stem_age), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_stem_age" title="Persons with tertiary education in STEM fields by labour force status and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.