Dataset · Eurostat
Employed persons with tertiary education in STEM fields by NACE Rev. 2 activity
Eurostat dataset hrst_stem_ind; Employed persons with tertiary education in STEM fields by NACE Rev. 2 activity; updated 2026-06-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 20,057.9 | — |
| Annual | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 20,656.3 | — |
| Annual | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 21,318.2 | — |
| Annual | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 21,846.6 | — |
| Annual | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 22,927.2 | — |
| Annual | Total - all NACE activities | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 10.24 | — |
| Annual | Total - all NACE activities | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 10.26 | — |
| Annual | Total - all NACE activities | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 10.45 | — |
| Annual | Total - all NACE activities | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 10.64 | — |
| Annual | Total - all NACE activities | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 11.06 | — |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 174.5 | — |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 169 | — |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 187.9 | — |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 170.1 | — |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 205.4 | — |
| Annual | Agriculture, forestry and fishing | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 2.37 | — |
| Annual | Agriculture, forestry and fishing | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 2.27 | — |
| Annual | Agriculture, forestry and fishing | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Agriculture, forestry and fishing | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 2.5 | — |
| Annual | Agriculture, forestry and fishing | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 3.17 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 674.8 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 687.2 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 689.4 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 741.8 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 794.2 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 18.05 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 18.12 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 18.5 | — |
| Annual | Mining and quarrying; electricity, gas, steam and air conditioning supply; water supply, sewerage, waste management and remediation activities | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 19.72 | — |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,740.8 | — |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,709.7 | — |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,869.6 | — |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,974.5 | — |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 5,228 | — |
| Annual | Manufacturing | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 14.96 | — |
| Annual | Manufacturing | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 14.73 | — |
| Annual | Manufacturing | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 15.31 | — |
| Annual | Manufacturing | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 15.67 | — |
| Annual | Manufacturing | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 16.5 | — |
| Annual | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,486.2 | — |
| Annual | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,587.3 | — |
| Annual | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,687.6 | — |
| Annual | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,710.3 | — |
| Annual | Construction | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,856.9 | — |
| Annual | Construction | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 11.29 | — |
| Annual | Construction | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | Construction | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 12.06 | — |
| Annual | Construction | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 11.94 | — |
| Annual | Construction | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 12.91 | — |
Showing 50 of 130 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons with tertiary education in STEM fields by NACE Rev. 2 activity (hrst_stem_ind), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hrst_stem_ind" title="Employed persons with tertiary education in STEM fields by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.