Dataset · Eurostat
Persons reporting an accident at work by educational attainment level
Eurostat dataset hsw_ac1; Persons reporting an accident at work by educational attainment level; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Total | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Total | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.3 | b |
| Annual | Total | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.6 | b |
| Annual | Total | From 15 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | b |
| Annual | Total | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.5 | b |
| Annual | Total | From 15 to 74 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Total | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | b |
| Annual | Total | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.5 | b |
| Annual | Total | From 35 to 54 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.1 | b |
| Annual | Total | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.6 | b |
| Annual | Total | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.5 | b |
| Annual | Total | From 35 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Total | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Total | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.4 | b |
| Annual | Total | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.5 | b |
| Annual | Total | From 55 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Total | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.9 | b |
| Annual | Total | From 55 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.1 | b |
| Annual | Total | From 55 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.4 | b |
| Annual | Total | From 65 to 74 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.2 | u |
| Annual | Males | From 15 to 34 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | Males | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.8 | b |
| Annual | Males | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.9 | b |
| Annual | Males | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.8 | b |
| Annual | Males | From 15 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Males | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.5 | b |
| Annual | Males | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.3 | b |
| Annual | Males | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.6 | b |
| Annual | Males | From 15 to 74 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Males | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.5 | b |
| Annual | Males | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.2 | b |
| Annual | Males | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.6 | b |
| Annual | Males | From 35 to 54 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Males | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.6 | b |
| Annual | Males | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.1 | b |
| Annual | Males | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.6 | b |
| Annual | Males | From 35 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Males | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.4 | b |
| Annual | Males | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.9 | b |
| Annual | Males | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.5 | b |
| Annual | Males | From 55 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Males | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Males | From 55 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.5 | b |
| Annual | Males | From 55 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.3 | bu |
| Annual | Females | From 15 to 34 years | All ISCED 2011 levels | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
Showing 50 of 73 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting an accident at work by educational attainment level (hsw_ac1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_ac1" title="Persons reporting an accident at work by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.