Dataset · Eurostat
Persons reporting an accident at work by atypical working time
Eurostat dataset hsw_ac11; Persons reporting an accident at work by atypical working time; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Frequency | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | Total | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | Sometimes | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Total | Sometimes | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Total | Usually | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | Total | Usually | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | Total | Never | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Total | Never | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | Males | Total | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Males | Total | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Males | Sometimes | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Males | Sometimes | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Males | Usually | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | Males | Usually | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | Males | Never | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Males | Never | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Females | Total | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Females | Total | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Females | Sometimes | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.7 | — |
| Annual | Females | Sometimes | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.7 | — |
| Annual | Females | Usually | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Females | Usually | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Females | Never | From 15 to 64 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Females | Never | From 15 to 74 years | Percentage of persons employed and previously employed within 12 months | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting an accident at work by atypical working time (hsw_ac11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_ac11" title="Persons reporting an accident at work by atypical working time" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.