Dataset · Eurostat
Persons reporting exposure to risk factors that can adversely affect physical health by size of the local unit
Eurostat dataset hsw_exp10; Persons reporting exposure to risk factors that can adversely affect physical health by size of the local unit; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Size | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.6 | b |
| Annual | Total | From 15 to 34 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.5 | b |
| Annual | Total | From 15 to 34 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.2 | b |
| Annual | Total | From 15 to 34 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58 | b |
| Annual | Total | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.3 | b |
| Annual | Total | From 15 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.4 | b |
| Annual | Total | From 15 to 64 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.3 | b |
| Annual | Total | From 15 to 64 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.5 | b |
| Annual | Total | From 15 to 74 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62 | b |
| Annual | Total | From 15 to 74 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61 | b |
| Annual | Total | From 15 to 74 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62 | b |
| Annual | Total | From 15 to 74 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.4 | b |
| Annual | Total | From 35 to 54 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.7 | b |
| Annual | Total | From 35 to 54 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63 | b |
| Annual | Total | From 35 to 54 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64 | b |
| Annual | Total | From 35 to 54 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.9 | b |
| Annual | Total | From 35 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.8 | b |
| Annual | Total | From 35 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.6 | b |
| Annual | Total | From 35 to 64 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.3 | b |
| Annual | Total | From 35 to 64 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63 | b |
| Annual | Total | From 55 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.1 | b |
| Annual | Total | From 55 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.8 | b |
| Annual | Total | From 55 to 64 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65 | b |
| Annual | Total | From 55 to 64 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.1 | b |
| Annual | Total | From 65 to 74 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 50.1 | b |
| Annual | Total | From 65 to 74 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 48.1 | b |
| Annual | Total | From 65 to 74 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 44.1 | b |
| Annual | Total | From 65 to 74 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 47.8 | b |
| Annual | Males | From 15 to 34 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.8 | b |
| Annual | Males | From 15 to 34 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64 | b |
| Annual | Males | From 15 to 34 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.9 | b |
| Annual | Males | From 15 to 34 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 60.6 | b |
| Annual | Males | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.8 | b |
| Annual | Males | From 15 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.1 | b |
| Annual | Males | From 15 to 64 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.7 | b |
| Annual | Males | From 15 to 64 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.8 | b |
| Annual | Males | From 15 to 74 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.5 | b |
| Annual | Males | From 15 to 74 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.5 | b |
| Annual | Males | From 15 to 74 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.4 | b |
| Annual | Males | From 15 to 74 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.6 | b |
| Annual | Males | From 35 to 54 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.2 | b |
| Annual | Males | From 35 to 54 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 69.1 | b |
| Annual | Males | From 35 to 54 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 68.8 | b |
| Annual | Males | From 35 to 54 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64 | b |
| Annual | Males | From 35 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.1 | b |
| Annual | Males | From 35 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 68.5 | b |
| Annual | Males | From 35 to 64 years | Medium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 68.6 | b |
| Annual | Males | From 35 to 64 years | Large | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.7 | b |
| Annual | Males | From 55 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.6 | b |
| Annual | Males | From 55 to 64 years | Small | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67 | b |
Showing 50 of 84 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting exposure to risk factors that can adversely affect physical health by size of the local unit (hsw_exp10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_exp10" title="Persons reporting exposure to risk factors that can adversely affect physical health by size of the local unit" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.