Dataset · Eurostat
Persons reporting exposure to risk factors that can adversely affect physical health by educational attainment level
Eurostat dataset hsw_exp2; Persons reporting exposure to risk factors that can adversely affect physical health by educational attainment level; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.6 | b |
| Annual | Total | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 60.5 | b |
| Annual | Total | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.3 | b |
| Annual | Total | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 54.4 | b |
| Annual | Total | From 15 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.3 | b |
| Annual | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 70 | b |
| Annual | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.4 | b |
| Annual | Total | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56 | b |
| Annual | Total | From 15 to 74 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62 | b |
| Annual | Total | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 69.8 | b |
| Annual | Total | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.1 | b |
| Annual | Total | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 55.7 | b |
| Annual | Total | From 35 to 54 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.7 | b |
| Annual | Total | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.1 | b |
| Annual | Total | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.2 | b |
| Annual | Total | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.8 | b |
| Annual | Total | From 35 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.8 | b |
| Annual | Total | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.5 | b |
| Annual | Total | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.8 | b |
| Annual | Total | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.7 | b |
| Annual | Total | From 55 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.1 | b |
| Annual | Total | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 74.4 | b |
| Annual | Total | From 55 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.6 | b |
| Annual | Total | From 55 to 64 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.2 | b |
| Annual | Total | From 65 to 74 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 50.1 | b |
| Annual | Total | From 65 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.9 | b |
| Annual | Total | From 65 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 48.8 | b |
| Annual | Total | From 65 to 74 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 41.9 | b |
| Annual | Males | From 15 to 34 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.8 | b |
| Annual | Males | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.7 | b |
| Annual | Males | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.1 | b |
| Annual | Males | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.5 | b |
| Annual | Males | From 15 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.8 | b |
| Annual | Males | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.2 | b |
| Annual | Males | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 69 | b |
| Annual | Males | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.3 | b |
| Annual | Males | From 15 to 74 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.5 | b |
| Annual | Males | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.1 | b |
| Annual | Males | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 68.7 | b |
| Annual | Males | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 55.9 | b |
| Annual | Males | From 35 to 54 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.2 | b |
| Annual | Males | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 76.7 | b |
| Annual | Males | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 71 | b |
| Annual | Males | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.7 | b |
| Annual | Males | From 35 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.1 | b |
| Annual | Males | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.1 | b |
| Annual | Males | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 70.4 | b |
| Annual | Males | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.2 | b |
| Annual | Males | From 55 to 64 years | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.6 | b |
| Annual | Males | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.8 | b |
Showing 50 of 84 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting exposure to risk factors that can adversely affect physical health by educational attainment level (hsw_exp2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_exp2" title="Persons reporting exposure to risk factors that can adversely affect physical health by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.