Dataset · Eurostat
Persons reporting exposure to risk factors that can adversely affect mental well-being by type of factor
Eurostat dataset hsw_exp3; Persons reporting exposure to risk factors that can adversely affect mental well-being by type of factor; updated 2025-12-05T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Factors | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Harassment or bullying | From 15 to 34 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.7 | b |
| Annual | Harassment or bullying | From 15 to 34 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.5 | b |
| Annual | Harassment or bullying | From 15 to 34 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 0.9 | b |
| Annual | Harassment or bullying | From 15 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.8 | b |
| Annual | Harassment or bullying | From 15 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.6 | b |
| Annual | Harassment or bullying | From 15 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Harassment or bullying | From 15 to 74 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.8 | b |
| Annual | Harassment or bullying | From 15 to 74 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.6 | b |
| Annual | Harassment or bullying | From 15 to 74 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Harassment or bullying | From 35 to 54 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.8 | b |
| Annual | Harassment or bullying | From 35 to 54 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.7 | b |
| Annual | Harassment or bullying | From 35 to 54 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Harassment or bullying | From 35 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.8 | b |
| Annual | Harassment or bullying | From 35 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.7 | b |
| Annual | Harassment or bullying | From 35 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Harassment or bullying | From 55 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 0.9 | b |
| Annual | Harassment or bullying | From 55 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 0.8 | b |
| Annual | Harassment or bullying | From 55 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Time pressure or overload of work | From 15 to 34 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 16.7 | b |
| Annual | Time pressure or overload of work | From 15 to 34 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 16.6 | b |
| Annual | Time pressure or overload of work | From 15 to 34 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 16.8 | b |
| Annual | Time pressure or overload of work | From 15 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 19.5 | b |
| Annual | Time pressure or overload of work | From 15 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 19.7 | b |
| Annual | Time pressure or overload of work | From 15 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 19.2 | b |
| Annual | Time pressure or overload of work | From 15 to 74 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 19.2 | b |
| Annual | Time pressure or overload of work | From 15 to 74 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 19.5 | b |
| Annual | Time pressure or overload of work | From 15 to 74 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 19 | b |
| Annual | Time pressure or overload of work | From 35 to 54 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 21.1 | b |
| Annual | Time pressure or overload of work | From 35 to 54 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 21.7 | b |
| Annual | Time pressure or overload of work | From 35 to 54 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 20.6 | b |
| Annual | Time pressure or overload of work | From 35 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 20.6 | b |
| Annual | Time pressure or overload of work | From 35 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 21.1 | b |
| Annual | Time pressure or overload of work | From 35 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 20.2 | b |
| Annual | Time pressure or overload of work | From 55 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 19.1 | b |
| Annual | Time pressure or overload of work | From 55 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 19.3 | b |
| Annual | Time pressure or overload of work | From 55 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 18.9 | b |
| Annual | Time pressure or overload of work | From 65 to 74 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 9.4 | b |
| Annual | Time pressure or overload of work | From 65 to 74 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 9.9 | b |
| Annual | Time pressure or overload of work | From 65 to 74 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 8.5 | b |
| Annual | Violence or threat of violence | From 15 to 34 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 34 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Violence or threat of violence | From 15 to 34 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Violence or threat of violence | From 15 to 74 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 74 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 15 to 74 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 1 | b |
| Annual | Violence or threat of violence | From 35 to 54 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 1.1 | b |
| Annual | Violence or threat of violence | From 35 to 54 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 1.2 | b |
Showing 50 of 155 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting exposure to risk factors that can adversely affect mental well-being by type of factor (hsw_exp3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_exp3" title="Persons reporting exposure to risk factors that can adversely affect mental well-being by type of factor" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.