Dataset · Eurostat
Persons reporting exposure to risk factors that can adversely affect physical health by NACE Rev. 2 activity
Eurostat dataset hsw_exp6b; Persons reporting exposure to risk factors that can adversely affect physical health by NACE Rev. 2 activity; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.6 | b |
| Annual | Total | From 15 to 34 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 72.9 | b |
| Annual | Total | From 15 to 34 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.5 | b |
| Annual | Total | From 15 to 34 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.2 | b |
| Annual | Total | From 15 to 34 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.4 | b |
| Annual | Total | From 15 to 34 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 53.3 | b |
| Annual | Total | From 15 to 64 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.3 | b |
| Annual | Total | From 15 to 64 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.4 | b |
| Annual | Total | From 15 to 64 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.2 | b |
| Annual | Total | From 15 to 64 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 76.2 | b |
| Annual | Total | From 15 to 64 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.7 | b |
| Annual | Total | From 15 to 64 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 57.2 | b |
| Annual | Total | From 15 to 74 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62 | b |
| Annual | Total | From 15 to 74 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.2 | b |
| Annual | Total | From 15 to 74 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66 | b |
| Annual | Total | From 15 to 74 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 75.9 | b |
| Annual | Total | From 15 to 74 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.4 | b |
| Annual | Total | From 15 to 74 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 56.9 | b |
| Annual | Total | From 35 to 54 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.7 | b |
| Annual | Total | From 35 to 54 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 78.5 | b |
| Annual | Total | From 35 to 54 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.6 | b |
| Annual | Total | From 35 to 54 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.5 | b |
| Annual | Total | From 35 to 54 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.2 | b |
| Annual | Total | From 35 to 54 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.7 | b |
| Annual | Total | From 35 to 64 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.8 | b |
| Annual | Total | From 35 to 64 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 78.9 | b |
| Annual | Total | From 35 to 64 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 67.7 | b |
| Annual | Total | From 35 to 64 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.5 | b |
| Annual | Total | From 35 to 64 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 63.5 | b |
| Annual | Total | From 35 to 64 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.8 | b |
| Annual | Total | From 55 to 64 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.1 | b |
| Annual | Total | From 55 to 64 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 79.7 | b |
| Annual | Total | From 55 to 64 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 68.2 | b |
| Annual | Total | From 55 to 64 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 77.2 | b |
| Annual | Total | From 55 to 64 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 64.5 | b |
| Annual | Total | From 55 to 64 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 58.9 | b |
| Annual | Total | From 65 to 74 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 50.1 | b |
| Annual | Total | From 65 to 74 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 73.8 | b |
| Annual | Total | From 65 to 74 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 51.5 | b |
| Annual | Total | From 65 to 74 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 55.2 | b |
| Annual | Total | From 65 to 74 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 47.3 | b |
| Annual | Total | From 65 to 74 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 43.2 | b |
| Annual | Males | From 15 to 34 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 62.8 | b |
| Annual | Males | From 15 to 34 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 75.1 | b |
| Annual | Males | From 15 to 34 years | Industry (except construction) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 66.4 | b |
| Annual | Males | From 15 to 34 years | Construction | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 75.8 | b |
| Annual | Males | From 15 to 34 years | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 61.3 | b |
| Annual | Males | From 15 to 34 years | Financial and insurance activities, real estate activities, professional, scientific and technical activities, administrative and support service activities, public administration and defence; compulsory social security, education, human health and social work activities, arts, entertainment and recreation, other service activities, activities of households as employers; undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organisations and bodies | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 54.2 | b |
| Annual | Males | From 15 to 64 years | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 65.8 | b |
| Annual | Males | From 15 to 64 years | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 79.8 | b |
Showing 50 of 124 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting exposure to risk factors that can adversely affect physical health by NACE Rev. 2 activity (hsw_exp6b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_exp6b" title="Persons reporting exposure to risk factors that can adversely affect physical health by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.