Dataset · Eurostat
Accidents at work by days lost, sex and age (NACE Rev. 2 activity A, C-N)
Eurostat dataset hsw_mi02; Accidents at work by days lost, sex and age (NACE Rev. 2 activity A, C-N); updated 2026-08-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Severity (days lost) | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 1,961,950 | — |
| Annual | Number | Total | Total | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 2,179,329 | — |
| Annual | Number | Total | Total | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 2,166,948 | — |
| Annual | Number | Total | Total | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 2,156,157 | — |
| Annual | Number | Total | Total | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 350,946 | — |
| Annual | Number | Total | Total | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 363,886 | — |
| Annual | Number | Total | Total | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 377,998 | — |
| Annual | Number | Total | Total | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 375,301 | — |
| Annual | Number | Total | Total | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 1,959,131 | — |
| Annual | Number | Total | Total | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 2,176,314 | — |
| Annual | Number | Total | Total | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 2,164,017 | — |
| Annual | Number | Total | Total | 4 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 2,153,161 | — |
| Annual | Number | Total | Total | From 7 to 13 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 514,090 | — |
| Annual | Number | Total | Total | From 7 to 13 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 588,712 | — |
| Annual | Number | Total | Total | From 7 to 13 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 579,956 | — |
| Annual | Number | Total | Total | From 7 to 13 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 566,420 | — |
| Annual | Number | Total | Total | From 14 to 20 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 266,633 | — |
| Annual | Number | Total | Total | From 14 to 20 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 300,716 | — |
| Annual | Number | Total | Total | From 14 to 20 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 302,646 | — |
| Annual | Number | Total | Total | From 14 to 20 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 295,205 | — |
| Annual | Number | Total | Total | From 21 days to 1 month | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 196,320 | — |
| Annual | Number | Total | Total | From 21 days to 1 month | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 223,565 | — |
| Annual | Number | Total | Total | From 21 days to 1 month | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 214,625 | — |
| Annual | Number | Total | Total | From 21 days to 1 month | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 213,367 | — |
| Annual | Number | Total | Total | Permanent incapacity or 183 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 85,724 | — |
| Annual | Number | Total | Total | Permanent incapacity or 183 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 101,991 | — |
| Annual | Number | Total | Total | Permanent incapacity or 183 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 99,961 | — |
| Annual | Number | Total | Total | Permanent incapacity or 183 days or over | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 109,962 | — |
| Annual | Number | Total | Total | From 1 to 3 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 364,142 | — |
| Annual | Number | Total | Total | From 1 to 3 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 410,117 | — |
| Annual | Number | Total | Total | From 1 to 3 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 405,362 | — |
| Annual | Number | Total | Total | From 1 to 3 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 406,600 | — |
| Annual | Number | Total | Total | From 3 to 6 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 112,147 | — |
| Annual | Number | Total | Total | From 3 to 6 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 125,308 | — |
| Annual | Number | Total | Total | From 3 to 6 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 124,264 | — |
| Annual | Number | Total | Total | From 3 to 6 months | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 129,349 | — |
| Annual | Number | Total | Total | Fatal | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 2,819 | — |
| Annual | Number | Total | Total | Fatal | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 3,016 | — |
| Annual | Number | Total | Total | Fatal | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 2,932 | — |
| Annual | Number | Total | Total | Fatal | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 2,996 | — |
| Annual | Number | Total | Total | Not specified | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 62,020 | — |
| Annual | Number | Total | Total | Unknown | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 69,128 | — |
| Annual | Number | Total | Total | Unknown | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 59,205 | — |
| Annual | Number | Total | Total | Unknown | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 56,957 | — |
| Annual | Number | Total | Males | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 1,538,416 | — |
| Annual | Number | Total | Males | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 1,719,196 | — |
| Annual | Number | Total | Males | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 1,693,536 | — |
| Annual | Number | Total | Males | Total | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 1,666,454 | — |
| Annual | Number | Total | Males | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 284,275 | — |
| Annual | Number | Total | Males | From 4 to 6 days | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 293,033 | — |
Showing 50 of 4224 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Accidents at work by days lost, sex and age (NACE Rev. 2 activity A, C-N) (hsw_mi02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_mi02" title="Accidents at work by days lost, sex and age (NACE Rev. 2 activity A, C-N)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.