Dataset · Eurostat
Accidents at work of employees by sex and severity (NACE Rev. 2 activity Total)
Eurostat dataset hsw_mi_emp01; Accidents at work of employees by sex and severity (NACE Rev. 2 activity Total); updated 2026-08-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Severity (days lost) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 2,544,872 | b |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 2,695,471 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 2,786,008 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 2,643,806 | — |
| Annual | Number | Total | 4 days or over | European Union - 27 countries (from 2020) | 2020 | 2,542,020 | b |
| Annual | Number | Total | 4 days or over | European Union - 27 countries (from 2020) | 2021 | 2,692,568 | — |
| Annual | Number | Total | 4 days or over | European Union - 27 countries (from 2020) | 2022 | 2,783,164 | — |
| Annual | Number | Total | 4 days or over | European Union - 27 countries (from 2020) | 2023 | 2,640,974 | — |
| Annual | Number | Total | Fatal | European Union - 27 countries (from 2020) | 2020 | 2,852 | b |
| Annual | Number | Total | Fatal | European Union - 27 countries (from 2020) | 2021 | 2,903 | — |
| Annual | Number | Total | Fatal | European Union - 27 countries (from 2020) | 2022 | 2,844 | — |
| Annual | Number | Total | Fatal | European Union - 27 countries (from 2020) | 2023 | 2,832 | — |
| Annual | Number | Males | Total | European Union - 27 countries (from 2020) | 2020 | 1,669,862 | b |
| Annual | Number | Males | Total | European Union - 27 countries (from 2020) | 2021 | 1,820,698 | — |
| Annual | Number | Males | Total | European Union - 27 countries (from 2020) | 2022 | 1,826,798 | — |
| Annual | Number | Males | Total | European Union - 27 countries (from 2020) | 2023 | 1,773,744 | — |
| Annual | Number | Males | 4 days or over | European Union - 27 countries (from 2020) | 2020 | 1,667,239 | b |
| Annual | Number | Males | 4 days or over | European Union - 27 countries (from 2020) | 2021 | 1,817,997 | — |
| Annual | Number | Males | 4 days or over | European Union - 27 countries (from 2020) | 2022 | 1,824,154 | — |
| Annual | Number | Males | 4 days or over | European Union - 27 countries (from 2020) | 2023 | 1,771,103 | — |
| Annual | Number | Males | Fatal | European Union - 27 countries (from 2020) | 2020 | 2,623 | b |
| Annual | Number | Males | Fatal | European Union - 27 countries (from 2020) | 2021 | 2,701 | — |
| Annual | Number | Males | Fatal | European Union - 27 countries (from 2020) | 2022 | 2,644 | — |
| Annual | Number | Males | Fatal | European Union - 27 countries (from 2020) | 2023 | 2,641 | — |
| Annual | Number | Females | Total | European Union - 27 countries (from 2020) | 2020 | 874,437 | b |
| Annual | Number | Females | Total | European Union - 27 countries (from 2020) | 2021 | 873,765 | — |
| Annual | Number | Females | Total | European Union - 27 countries (from 2020) | 2022 | 958,465 | — |
| Annual | Number | Females | Total | European Union - 27 countries (from 2020) | 2023 | 869,215 | — |
| Annual | Number | Females | 4 days or over | European Union - 27 countries (from 2020) | 2020 | 874,211 | b |
| Annual | Number | Females | 4 days or over | European Union - 27 countries (from 2020) | 2021 | 873,564 | — |
| Annual | Number | Females | 4 days or over | European Union - 27 countries (from 2020) | 2022 | 958,268 | — |
| Annual | Number | Females | 4 days or over | European Union - 27 countries (from 2020) | 2023 | 869,026 | — |
| Annual | Number | Females | Fatal | European Union - 27 countries (from 2020) | 2020 | 226 | b |
| Annual | Number | Females | Fatal | European Union - 27 countries (from 2020) | 2021 | 201 | — |
| Annual | Number | Females | Fatal | European Union - 27 countries (from 2020) | 2022 | 197 | — |
| Annual | Number | Females | Fatal | European Union - 27 countries (from 2020) | 2023 | 189 | — |
| Annual | Number | Unknown | Total | European Union - 27 countries (from 2020) | 2020 | 574 | b |
| Annual | Number | Unknown | Total | European Union - 27 countries (from 2020) | 2021 | 1,008 | — |
| Annual | Number | Unknown | Total | European Union - 27 countries (from 2020) | 2022 | 746 | — |
| Annual | Number | Unknown | Total | European Union - 27 countries (from 2020) | 2023 | 847 | — |
| Annual | Number | Unknown | 4 days or over | European Union - 27 countries (from 2020) | 2020 | 571 | b |
| Annual | Number | Unknown | 4 days or over | European Union - 27 countries (from 2020) | 2021 | 1,007 | — |
| Annual | Number | Unknown | 4 days or over | European Union - 27 countries (from 2020) | 2022 | 743 | — |
| Annual | Number | Unknown | 4 days or over | European Union - 27 countries (from 2020) | 2023 | 845 | — |
| Annual | Number | Unknown | Fatal | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Number | Unknown | Fatal | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Number | Unknown | Fatal | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | Number | Unknown | Fatal | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Incidence rate | Total | Total | European Union - 27 countries (from 2020) | 2020 | 1,458.88 | b |
| Annual | Incidence rate | Total | Total | European Union - 27 countries (from 2020) | 2021 | 1,533.35 | — |
Showing 50 of 90 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Accidents at work of employees by sex and severity (NACE Rev. 2 activity Total) (hsw_mi_emp01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_mi_emp01" title="Accidents at work of employees by sex and severity (NACE Rev. 2 activity Total)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.