Dataset · Eurostat
Fatal Accidents at work by NACE Rev. 2 activity
Eurostat dataset hsw_n2_02; Fatal Accidents at work by NACE Rev. 2 activity; updated 2026-08-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 3,358 | b |
| Annual | Number | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 3,389 | — |
| Annual | Number | Total - all NACE activities | European Union - 27 countries (from 2020) | 2022 | 3,286 | — |
| Annual | Number | Total - all NACE activities | European Union - 27 countries (from 2020) | 2023 | 3,322 | — |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2020 | 2,819 | b |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2021 | 3,016 | — |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2022 | 2,932 | — |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | European Union - 27 countries (from 2020) | 2023 | 2,996 | — |
| Annual | Number | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 365 | b |
| Annual | Number | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 384 | — |
| Annual | Number | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 389 | — |
| Annual | Number | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 426 | — |
| Annual | Number | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2020 | 255 | b |
| Annual | Number | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2021 | 291 | — |
| Annual | Number | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2022 | 263 | — |
| Annual | Number | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2023 | 325 | — |
| Annual | Number | Forestry and logging | European Union - 27 countries (from 2020) | 2020 | 89 | b |
| Annual | Number | Forestry and logging | European Union - 27 countries (from 2020) | 2021 | 81 | — |
| Annual | Number | Forestry and logging | European Union - 27 countries (from 2020) | 2022 | 86 | — |
| Annual | Number | Forestry and logging | European Union - 27 countries (from 2020) | 2023 | 83 | — |
| Annual | Number | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2020 | 21 | b |
| Annual | Number | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2021 | 12 | — |
| Annual | Number | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2022 | 40 | — |
| Annual | Number | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Number | Mining and quarrying | European Union - 27 countries (from 2020) | 2020 | 48 | b |
| Annual | Number | Mining and quarrying | European Union - 27 countries (from 2020) | 2021 | 36 | — |
| Annual | Number | Mining and quarrying | European Union - 27 countries (from 2020) | 2022 | 44 | — |
| Annual | Number | Mining and quarrying | European Union - 27 countries (from 2020) | 2023 | 48 | — |
| Annual | Number | Mining of coal and lignite | European Union - 27 countries (from 2020) | 2020 | 9 | b |
| Annual | Number | Mining of coal and lignite | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | Number | Mining of coal and lignite | European Union - 27 countries (from 2020) | 2022 | 20 | — |
| Annual | Number | Mining of coal and lignite | European Union - 27 countries (from 2020) | 2023 | 12 | — |
| Annual | Number | Extraction of crude petroleum and natural gas | European Union - 27 countries (from 2020) | 2020 | 0 | b |
| Annual | Number | Extraction of crude petroleum and natural gas | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Extraction of crude petroleum and natural gas | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Number | Extraction of crude petroleum and natural gas | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Mining of metal ores | European Union - 27 countries (from 2020) | 2020 | 6 | b |
| Annual | Number | Mining of metal ores | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Number | Mining of metal ores | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | Number | Mining of metal ores | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Number | Other mining and quarrying | European Union - 27 countries (from 2020) | 2020 | 33 | b |
| Annual | Number | Other mining and quarrying | European Union - 27 countries (from 2020) | 2021 | 25 | — |
| Annual | Number | Other mining and quarrying | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Number | Other mining and quarrying | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Number | Mining support service activities | European Union - 27 countries (from 2020) | 2020 | 0 | b |
| Annual | Number | Mining support service activities | European Union - 27 countries (from 2020) | 2021 | 2 | — |
| Annual | Number | Mining support service activities | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Number | Mining support service activities | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Number | Manufacturing | European Union - 27 countries (from 2020) | 2020 | 489 | b |
| Annual | Number | Manufacturing | European Union - 27 countries (from 2020) | 2021 | 486 | — |
Showing 50 of 892 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Fatal Accidents at work by NACE Rev. 2 activity (hsw_n2_02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_n2_02" title="Fatal Accidents at work by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.