Dataset · Eurostat
Non-fatal accidents at work by NACE Rev. 2 activity and age
Eurostat dataset hsw_n2_03; Non-fatal accidents at work by NACE Rev. 2 activity and age; updated 2026-08-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total - all NACE activities | Total | European Union - 27 countries (from 2020) | 2020 | 2,741,574 | b |
| Annual | Number | Total - all NACE activities | Total | European Union - 27 countries (from 2020) | 2021 | 2,892,329 | — |
| Annual | Number | Total - all NACE activities | Total | European Union - 27 countries (from 2020) | 2022 | 2,973,646 | — |
| Annual | Number | Total - all NACE activities | Total | European Union - 27 countries (from 2020) | 2023 | 2,824,711 | — |
| Annual | Number | Total - all NACE activities | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 20,197 | b |
| Annual | Number | Total - all NACE activities | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 19,523 | — |
| Annual | Number | Total - all NACE activities | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 21,739 | — |
| Annual | Number | Total - all NACE activities | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 23,657 | — |
| Annual | Number | Total - all NACE activities | From 18 to 24 years | European Union - 27 countries (from 2020) | 2020 | 304,439 | b |
| Annual | Number | Total - all NACE activities | From 18 to 24 years | European Union - 27 countries (from 2020) | 2021 | 346,665 | — |
| Annual | Number | Total - all NACE activities | From 18 to 24 years | European Union - 27 countries (from 2020) | 2022 | 340,385 | — |
| Annual | Number | Total - all NACE activities | From 18 to 24 years | European Union - 27 countries (from 2020) | 2023 | 329,486 | — |
| Annual | Number | Total - all NACE activities | Less than 25 years | European Union - 27 countries (from 2020) | 2020 | 324,636 | b |
| Annual | Number | Total - all NACE activities | Less than 25 years | European Union - 27 countries (from 2020) | 2021 | 366,188 | — |
| Annual | Number | Total - all NACE activities | Less than 25 years | European Union - 27 countries (from 2020) | 2022 | 362,124 | — |
| Annual | Number | Total - all NACE activities | Less than 25 years | European Union - 27 countries (from 2020) | 2023 | 353,144 | — |
| Annual | Number | Total - all NACE activities | From 25 to 34 years | European Union - 27 countries (from 2020) | 2020 | 579,729 | b |
| Annual | Number | Total - all NACE activities | From 25 to 34 years | European Union - 27 countries (from 2020) | 2021 | 621,963 | — |
| Annual | Number | Total - all NACE activities | From 25 to 34 years | European Union - 27 countries (from 2020) | 2022 | 622,691 | — |
| Annual | Number | Total - all NACE activities | From 25 to 34 years | European Union - 27 countries (from 2020) | 2023 | 586,239 | — |
| Annual | Number | Total - all NACE activities | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 1,889,192 | b |
| Annual | Number | Total - all NACE activities | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 1,968,573 | — |
| Annual | Number | Total - all NACE activities | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 2,013,061 | — |
| Annual | Number | Total - all NACE activities | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 1,890,543 | — |
| Annual | Number | Total - all NACE activities | From 35 to 44 years | European Union - 27 countries (from 2020) | 2020 | 622,182 | b |
| Annual | Number | Total - all NACE activities | From 35 to 44 years | European Union - 27 countries (from 2020) | 2021 | 643,218 | — |
| Annual | Number | Total - all NACE activities | From 35 to 44 years | European Union - 27 countries (from 2020) | 2022 | 665,816 | — |
| Annual | Number | Total - all NACE activities | From 35 to 44 years | European Union - 27 countries (from 2020) | 2023 | 625,324 | — |
| Annual | Number | Total - all NACE activities | From 45 to 54 years | European Union - 27 countries (from 2020) | 2020 | 687,281 | b |
| Annual | Number | Total - all NACE activities | From 45 to 54 years | European Union - 27 countries (from 2020) | 2021 | 703,392 | — |
| Annual | Number | Total - all NACE activities | From 45 to 54 years | European Union - 27 countries (from 2020) | 2022 | 724,554 | — |
| Annual | Number | Total - all NACE activities | From 45 to 54 years | European Union - 27 countries (from 2020) | 2023 | 678,980 | — |
| Annual | Number | Total - all NACE activities | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 490,192 | b |
| Annual | Number | Total - all NACE activities | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 517,022 | — |
| Annual | Number | Total - all NACE activities | From 55 to 64 years | European Union - 27 countries (from 2020) | 2022 | 552,040 | — |
| Annual | Number | Total - all NACE activities | From 55 to 64 years | European Union - 27 countries (from 2020) | 2023 | 530,855 | — |
| Annual | Number | Total - all NACE activities | 55 years or over | European Union - 27 countries (from 2020) | 2020 | 525,840 | b |
| Annual | Number | Total - all NACE activities | 55 years or over | European Union - 27 countries (from 2020) | 2021 | 555,290 | — |
| Annual | Number | Total - all NACE activities | 55 years or over | European Union - 27 countries (from 2020) | 2022 | 595,989 | — |
| Annual | Number | Total - all NACE activities | 55 years or over | European Union - 27 countries (from 2020) | 2023 | 577,976 | — |
| Annual | Number | Total - all NACE activities | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 35,648 | b |
| Annual | Number | Total - all NACE activities | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 38,268 | — |
| Annual | Number | Total - all NACE activities | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 43,949 | — |
| Annual | Number | Total - all NACE activities | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 47,121 | — |
| Annual | Number | Total - all NACE activities | Unknown | European Union - 27 countries (from 2020) | 2020 | 1,907 | b |
| Annual | Number | Total - all NACE activities | Unknown | European Union - 27 countries (from 2020) | 2021 | 2,277 | — |
| Annual | Number | Total - all NACE activities | Unknown | European Union - 27 countries (from 2020) | 2022 | 2,472 | — |
| Annual | Number | Total - all NACE activities | Unknown | European Union - 27 countries (from 2020) | 2023 | 3,049 | — |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | Total | European Union - 27 countries (from 2020) | 2020 | 1,959,131 | b |
| Annual | Number | Agriculture; industry and construction (except mining); services of the business economy | Total | European Union - 27 countries (from 2020) | 2021 | 2,176,314 | — |
Showing 50 of 10219 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Non-fatal accidents at work by NACE Rev. 2 activity and age (hsw_n2_03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_n2_03" title="Non-fatal accidents at work by NACE Rev. 2 activity and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.