Dataset · Eurostat
Accidents at work by days lost and NACE Rev. 2 activity
Eurostat dataset hsw_n2_04; Accidents at work by days lost and NACE Rev. 2 activity; updated 2026-08-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Severity (days lost) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2020 | 2,744,932 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,895,718 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2022 | 2,976,932 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2023 | 2,828,033 | — |
| Annual | Total - all NACE activities | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2020 | 457,701 | — |
| Annual | Total - all NACE activities | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2021 | 487,553 | — |
| Annual | Total - all NACE activities | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2022 | 558,678 | — |
| Annual | Total - all NACE activities | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2023 | 510,141 | — |
| Annual | Total - all NACE activities | 4 days or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,741,574 | — |
| Annual | Total - all NACE activities | 4 days or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,892,329 | — |
| Annual | Total - all NACE activities | 4 days or over | Number | European Union - 27 countries (from 2020) | 2022 | 2,973,646 | — |
| Annual | Total - all NACE activities | 4 days or over | Number | European Union - 27 countries (from 2020) | 2023 | 2,824,711 | — |
| Annual | Total - all NACE activities | From 7 to 13 days | Number | European Union - 27 countries (from 2020) | 2020 | 678,568 | — |
| Annual | Total - all NACE activities | From 7 to 13 days | Number | European Union - 27 countries (from 2020) | 2021 | 763,534 | — |
| Annual | Total - all NACE activities | From 7 to 13 days | Number | European Union - 27 countries (from 2020) | 2022 | 814,390 | — |
| Annual | Total - all NACE activities | From 7 to 13 days | Number | European Union - 27 countries (from 2020) | 2023 | 717,888 | — |
| Annual | Total - all NACE activities | From 14 to 20 days | Number | European Union - 27 countries (from 2020) | 2020 | 381,322 | — |
| Annual | Total - all NACE activities | From 14 to 20 days | Number | European Union - 27 countries (from 2020) | 2021 | 399,205 | — |
| Annual | Total - all NACE activities | From 14 to 20 days | Number | European Union - 27 countries (from 2020) | 2022 | 397,323 | — |
| Annual | Total - all NACE activities | From 14 to 20 days | Number | European Union - 27 countries (from 2020) | 2023 | 377,325 | — |
| Annual | Total - all NACE activities | From 21 days to 1 month | Number | European Union - 27 countries (from 2020) | 2020 | 287,972 | — |
| Annual | Total - all NACE activities | From 21 days to 1 month | Number | European Union - 27 countries (from 2020) | 2021 | 298,673 | — |
| Annual | Total - all NACE activities | From 21 days to 1 month | Number | European Union - 27 countries (from 2020) | 2022 | 279,913 | — |
| Annual | Total - all NACE activities | From 21 days to 1 month | Number | European Union - 27 countries (from 2020) | 2023 | 277,628 | — |
| Annual | Total - all NACE activities | Permanent incapacity or 183 days or over | Number | European Union - 27 countries (from 2020) | 2020 | 117,804 | — |
| Annual | Total - all NACE activities | Permanent incapacity or 183 days or over | Number | European Union - 27 countries (from 2020) | 2021 | 136,494 | — |
| Annual | Total - all NACE activities | Permanent incapacity or 183 days or over | Number | European Union - 27 countries (from 2020) | 2022 | 133,090 | — |
| Annual | Total - all NACE activities | Permanent incapacity or 183 days or over | Number | European Union - 27 countries (from 2020) | 2023 | 144,569 | — |
| Annual | Total - all NACE activities | From 1 to 3 months | Number | European Union - 27 countries (from 2020) | 2020 | 520,807 | — |
| Annual | Total - all NACE activities | From 1 to 3 months | Number | European Union - 27 countries (from 2020) | 2021 | 544,466 | — |
| Annual | Total - all NACE activities | From 1 to 3 months | Number | European Union - 27 countries (from 2020) | 2022 | 531,936 | — |
| Annual | Total - all NACE activities | From 1 to 3 months | Number | European Union - 27 countries (from 2020) | 2023 | 532,656 | — |
| Annual | Total - all NACE activities | From 3 to 6 months | Number | European Union - 27 countries (from 2020) | 2020 | 154,984 | — |
| Annual | Total - all NACE activities | From 3 to 6 months | Number | European Union - 27 countries (from 2020) | 2021 | 170,272 | — |
| Annual | Total - all NACE activities | From 3 to 6 months | Number | European Union - 27 countries (from 2020) | 2022 | 169,449 | — |
| Annual | Total - all NACE activities | From 3 to 6 months | Number | European Union - 27 countries (from 2020) | 2023 | 173,399 | — |
| Annual | Total - all NACE activities | Fatal | Number | European Union - 27 countries (from 2020) | 2020 | 3,358 | — |
| Annual | Total - all NACE activities | Fatal | Number | European Union - 27 countries (from 2020) | 2021 | 3,389 | — |
| Annual | Total - all NACE activities | Fatal | Number | European Union - 27 countries (from 2020) | 2022 | 3,286 | — |
| Annual | Total - all NACE activities | Fatal | Number | European Union - 27 countries (from 2020) | 2023 | 3,322 | — |
| Annual | Total - all NACE activities | Not specified | Number | European Union - 27 countries (from 2020) | 2021 | 92,131 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2020 | 142,415 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2022 | 88,866 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2023 | 91,105 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | Total | Number | European Union - 27 countries (from 2020) | 2020 | 1,961,950 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,179,329 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | Total | Number | European Union - 27 countries (from 2020) | 2022 | 2,166,948 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | Total | Number | European Union - 27 countries (from 2020) | 2023 | 2,156,157 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2020 | 350,946 | — |
| Annual | Agriculture; industry and construction (except mining); services of the business economy | From 4 to 6 days | Number | European Union - 27 countries (from 2020) | 2021 | 363,886 | — |
Showing 50 of 4928 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Accidents at work by days lost and NACE Rev. 2 activity (hsw_n2_04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_n2_04" title="Accidents at work by days lost and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.