Dataset · Eurostat
Persons reporting a work-related health problem by full-time/part-time employment
Eurostat dataset hsw_pb10; Persons reporting a work-related health problem by full-time/part-time employment; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Working time | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Total | Total | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Total | Total | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Total | Total | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Total | Total | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Total | Total | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 14.1 | — |
| Annual | Total | Total | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Total | Part-time | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Total | Part-time | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.1 | — |
| Annual | Total | Part-time | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Total | Part-time | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Total | Part-time | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Total | Part-time | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12.1 | — |
| Annual | Total | Part-time | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.5 | — |
| Annual | Total | Full-time | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Total | Full-time | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Total | Full-time | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Total | Full-time | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.4 | — |
| Annual | Total | Full-time | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.1 | — |
| Annual | Total | Full-time | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Total | Full-time | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.4 | — |
| Annual | Males | Total | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Males | Total | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Males | Total | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Males | Total | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Males | Total | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Males | Total | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Males | Total | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Males | Part-time | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Males | Part-time | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Males | Part-time | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Males | Part-time | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Males | Part-time | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Males | Part-time | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12.7 | — |
| Annual | Males | Part-time | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.3 | u |
| Annual | Males | Full-time | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.4 | — |
| Annual | Males | Full-time | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Males | Full-time | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Males | Full-time | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.4 | — |
| Annual | Males | Full-time | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Males | Full-time | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
| Annual | Males | Full-time | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Females | Total | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Females | Total | From 15 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Females | Total | From 15 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Females | Total | From 35 to 54 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Females | Total | From 35 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Females | Total | From 55 to 64 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Females | Total | From 65 to 74 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Females | Part-time | From 15 to 34 years | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
Showing 50 of 63 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting a work-related health problem by full-time/part-time employment (hsw_pb10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_pb10" title="Persons reporting a work-related health problem by full-time/part-time employment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.