Dataset · Eurostat
Persons reporting a work-related health problem resulting in time off work by country of birth
Eurostat dataset hsw_pb12; Persons reporting a work-related health problem resulting in time off work by country of birth; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Country/region of birth | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | EU27 countries (from 2020) except reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 3 | u |
| Annual | Total | From 15 to 34 years | EU27 countries (from 2020) except reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 54.9 | u |
| Annual | Total | From 15 to 34 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Total | From 15 to 34 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 47.8 | — |
| Annual | Total | From 15 to 34 years | Foreign country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | Total | From 15 to 34 years | Foreign country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 50 | — |
| Annual | Total | From 15 to 34 years | Reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Total | From 15 to 34 years | Reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 44.6 | — |
| Annual | Total | From 15 to 34 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Total | From 15 to 34 years | Total | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 45.2 | — |
| Annual | Total | From 15 to 64 years | EU27 countries (from 2020) except reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 15 to 64 years | EU27 countries (from 2020) except reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 58.7 | — |
| Annual | Total | From 15 to 64 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 15 to 64 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 60.2 | — |
| Annual | Total | From 15 to 64 years | Foreign country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total | From 15 to 64 years | Foreign country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 59.7 | — |
| Annual | Total | From 15 to 64 years | Reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | Total | From 15 to 64 years | Reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 48.5 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.7 | — |
| Annual | Total | From 15 to 74 years | EU27 countries (from 2020) except reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 15 to 74 years | EU27 countries (from 2020) except reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 55.9 | — |
| Annual | Total | From 15 to 74 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | Total | From 15 to 74 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 59 | u |
| Annual | Total | From 15 to 74 years | Foreign country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | Total | From 15 to 74 years | Foreign country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 58 | — |
| Annual | Total | From 15 to 74 years | Reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 15 to 74 years | Reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 45.3 | — |
| Annual | Total | From 15 to 74 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 15 to 74 years | Total | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 46.5 | — |
| Annual | Total | From 35 to 54 years | EU27 countries (from 2020) except reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Total | From 35 to 54 years | EU27 countries (from 2020) except reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 57.2 | — |
| Annual | Total | From 35 to 54 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Total | From 35 to 54 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 60.5 | u |
| Annual | Total | From 35 to 54 years | Foreign country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Total | From 35 to 54 years | Foreign country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 59.4 | u |
| Annual | Total | From 35 to 54 years | Reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | Total | From 35 to 54 years | Reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 48.4 | — |
| Annual | Total | From 35 to 54 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Total | From 35 to 54 years | Total | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.6 | — |
| Annual | Total | From 35 to 64 years | EU27 countries (from 2020) except reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | Total | From 35 to 64 years | EU27 countries (from 2020) except reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 59.6 | — |
| Annual | Total | From 35 to 64 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | Total | From 35 to 64 years | Non-EU27 countries (from 2020) nor reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 63.4 | u |
| Annual | Total | From 35 to 64 years | Foreign country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Total | From 35 to 64 years | Foreign country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 62.1 | u |
| Annual | Total | From 35 to 64 years | Reporting country | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | Total | From 35 to 64 years | Reporting country | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.4 | — |
| Annual | Total | From 35 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Total | From 35 to 64 years | Total | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 50.7 | — |
Showing 50 of 196 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting a work-related health problem resulting in time off work by country of birth (hsw_pb12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_pb12" title="Persons reporting a work-related health problem resulting in time off work by country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.