Dataset · Eurostat
Persons reporting a work-related health problem by working from home
Eurostat dataset hsw_pb13; Persons reporting a work-related health problem by working from home; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Total | From 15 to 34 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Total | From 15 to 34 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 8.2 | — |
| Annual | Total | From 15 to 34 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Total | From 15 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Total | From 15 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.4 | — |
| Annual | Total | From 15 to 64 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Total | From 15 to 74 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Total | From 15 to 74 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Total | From 15 to 74 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Total | From 15 to 74 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Total | From 35 to 54 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Total | From 35 to 54 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Total | From 35 to 54 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Total | From 35 to 54 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Total | From 35 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | Total | From 35 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12 | — |
| Annual | Total | From 35 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Total | From 35 to 64 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Total | From 55 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 14.1 | — |
| Annual | Total | From 55 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 12.5 | — |
| Annual | Total | From 55 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.6 | — |
| Annual | Total | From 55 to 64 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Total | From 65 to 74 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Total | From 65 to 74 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.9 | u |
| Annual | Total | From 65 to 74 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Males | From 15 to 34 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Males | From 15 to 34 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Males | From 15 to 34 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Males | From 15 to 34 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Males | From 15 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Males | From 15 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Males | From 15 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Males | From 15 to 64 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Males | From 15 to 74 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Males | From 15 to 74 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Males | From 15 to 74 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Males | From 15 to 74 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Males | From 35 to 54 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Males | From 35 to 54 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Males | From 35 to 54 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.6 | — |
| Annual | Males | From 35 to 54 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.3 | — |
| Annual | Males | From 35 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Males | From 35 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Males | From 35 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | Males | From 35 to 64 years | Never | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Males | From 55 to 64 years | Total | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Males | From 55 to 64 years | Sometimes | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
| Annual | Males | From 55 to 64 years | Usually | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 10.3 | — |
Showing 50 of 79 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting a work-related health problem by working from home (hsw_pb13), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_pb13" title="Persons reporting a work-related health problem by working from home" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.