Dataset · Eurostat
Persons reporting a work-related health problem resulting in time off work by educational attainment level
Eurostat dataset hsw_pb2; Persons reporting a work-related health problem resulting in time off work by educational attainment level; updated 2024-01-03T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 34 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Total | From 15 to 34 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 45.2 | — |
| Annual | Total | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.2 | b |
| Annual | Total | From 15 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 55.1 | b |
| Annual | Total | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 3 | b |
| Annual | Total | From 15 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 47.1 | b |
| Annual | Total | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.5 | b |
| Annual | Total | From 15 to 34 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 39.1 | b |
| Annual | Total | From 15 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | Total | From 15 to 64 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.7 | — |
| Annual | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.1 | b |
| Annual | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 62.2 | b |
| Annual | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.3 | b |
| Annual | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.3 | b |
| Annual | Total | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 3.7 | b |
| Annual | Total | From 15 to 64 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 43.1 | b |
| Annual | Total | From 15 to 74 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 15 to 74 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 46.5 | — |
| Annual | Total | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.4 | b |
| Annual | Total | From 15 to 74 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 54.7 | bu |
| Annual | Total | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.9 | b |
| Annual | Total | From 15 to 74 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 45.8 | b |
| Annual | Total | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 3.5 | b |
| Annual | Total | From 15 to 74 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 42.1 | b |
| Annual | Total | From 35 to 54 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Total | From 35 to 54 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.6 | — |
| Annual | Total | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.1 | b |
| Annual | Total | From 35 to 54 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 63.5 | b |
| Annual | Total | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.6 | b |
| Annual | Total | From 35 to 54 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 50.2 | b |
| Annual | Total | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4 | b |
| Annual | Total | From 35 to 54 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 42.4 | b |
| Annual | Total | From 35 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Total | From 35 to 64 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 50.7 | — |
| Annual | Total | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6 | b |
| Annual | Total | From 35 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 63.2 | b |
| Annual | Total | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.2 | b |
| Annual | Total | From 35 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.7 | b |
| Annual | Total | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 4.3 | b |
| Annual | Total | From 35 to 64 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 44.3 | b |
| Annual | Total | From 55 to 64 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 6.8 | — |
| Annual | Total | From 55 to 64 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 52.4 | — |
| Annual | Total | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.3 | b |
| Annual | Total | From 55 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 62.8 | b |
| Annual | Total | From 55 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 7.4 | b |
| Annual | Total | From 55 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.1 | b |
| Annual | Total | From 55 to 64 years | Tertiary education (levels 5-8) | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 5 | b |
| Annual | Total | From 55 to 64 years | Tertiary education (levels 5-8) | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 49.6 | b |
| Annual | Total | From 65 to 74 years | All ISCED 2011 levels | Percentage of persons employed and previously employed | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Total | From 65 to 74 years | All ISCED 2011 levels | Percentage of persons reporting a health problem | European Union - 27 countries (from 2020) | 2020 | 28.3 | u |
Showing 50 of 168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting a work-related health problem resulting in time off work by educational attainment level (hsw_pb2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hsw_pb2" title="Persons reporting a work-related health problem resulting in time off work by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.