Dataset · Eurostat
Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity (2008-2026)
Eurostat dataset htec_emp_nat2; Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 196,320.6 | — |
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,198.9 | b |
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 201,977.2 | — |
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 204,429 | — |
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 206,449.6 | — |
| Annual | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 207,841.9 | — |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total | Total - all NACE activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 8,952.1 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,952.5 | b |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,891 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 7,748.8 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 7,364.8 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 7,072.1 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 4.6 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 4 | b |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 3.9 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 3.6 | — |
| Annual | Total | Agriculture, forestry and fishing; mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 3.4 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 8,927.8 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,409 | b |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,796.2 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 10,254.5 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,582.6 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,684.7 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 4.8 | b |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Total | High-technology sectors (high-technology manufacturing and knowledge-intensive high-technology services) | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 5.1 | — |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 32,142.9 | — |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 31,756.5 | b |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 31,990 | — |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 31,764 | — |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 31,633.5 | — |
| Annual | Total | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 31,554.2 | — |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 16.4 | — |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 16.1 | b |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 15.8 | — |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 15.5 | — |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 15.3 | — |
| Annual | Total | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 15.2 | — |
| Annual | Total | High and medium high-technology manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 12,183.1 | — |
| Annual | Total | High and medium high-technology manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,076.9 | b |
Showing 50 of 1152 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity (2008-2026) (htec_emp_nat2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-htec_emp_nat2" title="Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.