Dataset · Eurostat
Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity and occupation (2008-2026)
Eurostat dataset htec_emp_nisco2; Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity and occupation (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 196,320.6 | — |
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021 | 197,198.9 | b |
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022 | 201,977.2 | — |
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023 | 204,429 | — |
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024 | 206,449.6 | — |
| Annual | Total - all NACE activities | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025 | 207,841.9 | — |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2020 | 40,228.4 | — |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2021 | 42,431.8 | b |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2022 | 43,731.7 | — |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2023 | 45,400 | — |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2024 | 46,997.6 | — |
| Annual | Total - all NACE activities | Thousand persons | Professionals | European Union - 27 countries (from 2020) | 2025 | 48,447.7 | — |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 31,828.6 | — |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 31,558.9 | b |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 32,053.5 | — |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 32,556.7 | — |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 32,954.1 | — |
| Annual | Total - all NACE activities | Thousand persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 33,195.4 | — |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2020 | 124,263.6 | — |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2021 | 123,208.1 | b |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2022 | 126,192 | — |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2023 | 126,472.3 | — |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2024 | 126,497.9 | — |
| Annual | Total - all NACE activities | Thousand persons | Other occupations | European Union - 27 countries (from 2020) | 2025 | 126,198.8 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2021 | 21.5 | b |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2023 | 22.2 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2024 | 22.8 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Professionals | European Union - 27 countries (from 2020) | 2025 | 23.3 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 16.2 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 16 | b |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 15.9 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2020 | 63.3 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2021 | 62.5 | b |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2023 | 61.9 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2024 | 61.3 | — |
| Annual | Total - all NACE activities | Percentage of total employment | Other occupations | European Union - 27 countries (from 2020) | 2025 | 60.7 | — |
| Annual | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 8,952.1 | — |
| Annual | Agriculture, forestry and fishing; mining and quarrying | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021 | 7,952.5 | b |
Showing 50 of 1536 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity and occupation (2008-2026) (htec_emp_nisco2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-htec_emp_nisco2" title="Employed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity and occupation (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.