Dataset · Eurostat
Employed persons in knowledge-intensive activities by NACE Rev. 2 activity (2008-2026)
Eurostat dataset htec_kia_emp2; Employed persons in knowledge-intensive activities by NACE Rev. 2 activity (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 69,586 | — |
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 71,011.5 | b |
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 72,561.7 | — |
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 74,010.8 | — |
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 74,744.6 | — |
| Annual | Total | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 75,552.8 | — |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 36.3 | — |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 36.9 | b |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 36.8 | — |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 37.2 | — |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 37.2 | — |
| Annual | Total | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 37.5 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 27,319.5 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 28,067.9 | b |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 29,198.2 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 30,177 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 30,617.4 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 30,993.9 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 14.3 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 14.6 | b |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 14.8 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 15.2 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 15.3 | — |
| Annual | Total | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 15.4 | — |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 29,999.5 | — |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 30,427.6 | b |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 31,122.1 | — |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 31,677.4 | — |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 31,922.9 | — |
| Annual | Males | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 32,126.4 | — |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 29.4 | b |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 29.5 | — |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 29.8 | — |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 29.8 | — |
| Annual | Males | Total knowledge-intensive activities | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 29.9 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 15,083 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,499.6 | b |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 16,168.9 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 16,688 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 16,848.5 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 17,060 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 14.6 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 15 | b |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 15.3 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 15.7 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 15.7 | — |
| Annual | Males | Knowledge-intensive activities - business industries | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 15.9 | — |
| Annual | Females | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 39,586.5 | — |
| Annual | Females | Total knowledge-intensive activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 40,583.9 | b |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in knowledge-intensive activities by NACE Rev. 2 activity (2008-2026) (htec_kia_emp2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-htec_kia_emp2" title="Employed persons in knowledge-intensive activities by NACE Rev. 2 activity (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.