Dataset · Eurostat
Disposable income of households (with expenditure greater than zero) spent on essential goods and services by income quantiles - experimental statistics
Eurostat dataset icw_aff_01; Disposable income of households (with expenditure greater than zero) spent on essential goods and services by income quantiles - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Income quantile | Classification of individual consumption by purpose (COICOP) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | All items HICP excluding imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 75 | i |
| Annual | Total | All-items HICP | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 90.2 | i |
| Annual | Total | Food and non-alcoholic beverages | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 14.4 | i |
| Annual | Total | Food | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 12.7 | i |
| Annual | Total | Alcoholic beverages, tobacco and narcotics | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2 | i |
| Annual | Total | Clothing and footwear | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 3.3 | i |
| Annual | Total | Housing, water, electricity, gas and other fuels except imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 14.4 | i |
| Annual | Total | Housing, water, electricity, gas and other fuels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 30.1 | i |
| Annual | Total | Actual rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 15.9 | i |
| Annual | Total | Actual rentals paid by tenants | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 19.2 | i |
| Annual | Total | Imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 20.7 | i |
| Annual | Total | Imputed rentals of owner-occupiers | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 19.3 | i |
| Annual | Total | Water supply and miscellaneous services except other services relating to the dwelling n.e.c. (water and sanitation) | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.5 | i |
| Annual | Total | Water supply and miscellaneous services relating to the dwelling | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.6 | i |
| Annual | Total | Water supply | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 0.8 | i |
| Annual | Total | Refuse collection | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Total | Sewerage collection | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Total | Other services relating to the dwelling n.e.c. | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Electricity, gas and other fuels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 4.9 | i |
| Annual | Total | Electricity | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.5 | i |
| Annual | Total | Gas | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.8 | i |
| Annual | Total | Liquid fuels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Solid fuels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.6 | i |
| Annual | Total | Heat energy | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Furnishings, household equipment and routine household maintenance | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.6 | i |
| Annual | Total | Health | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.3 | i |
| Annual | Total | Transport | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 6.1 | i |
| Annual | Total | Operation of personal transport equipment | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 5.1 | i |
| Annual | Total | Fuels and lubricants for personal transport equipment | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | Total | Maintenance and repair of personal transport equipment | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.7 | i |
| Annual | Total | Transport services except passenger transport by air, sea and inland waterway | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Total | Transport services | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 1.3 | i |
| Annual | Total | Communications | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.8 | i |
| Annual | Total | Telephone and telefax services | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.5 | i |
| Annual | Total | Recreation and culture | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | Total | Education | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 2.5 | i |
| Annual | Total | Restaurants and hotels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 4.1 | i |
| Annual | Total | Miscellaneous goods and services | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 7 | i |
| Annual | Total | Essential services (excluding financial services) | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 9.6 | i |
| Annual | First quintile | All items HICP excluding imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 106 | i |
| Annual | First quintile | All-items HICP | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 130.1 | i |
| Annual | First quintile | Food and non-alcoholic beverages | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 23.8 | i |
| Annual | First quintile | Food | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 20.6 | i |
| Annual | First quintile | Alcoholic beverages, tobacco and narcotics | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 3.9 | i |
| Annual | First quintile | Clothing and footwear | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | First quintile | Housing, water, electricity, gas and other fuels except imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 33.4 | i |
| Annual | First quintile | Housing, water, electricity, gas and other fuels | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 57.4 | i |
| Annual | First quintile | Actual rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 28.6 | i |
| Annual | First quintile | Actual rentals paid by tenants | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 29.7 | i |
| Annual | First quintile | Imputed rentals for housing | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 49 | i |
Showing 50 of 623 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Disposable income of households (with expenditure greater than zero) spent on essential goods and services by income quantiles - experimental statistics (icw_aff_01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_aff_01" title="Disposable income of households (with expenditure greater than zero) spent on essential goods and services by income quantiles - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.