Dataset · Eurostat
Persons with low level of expenditure by risk of income poverty, material deprivation and work intensity - experimental statistics
Eurostat dataset icw_pov_01; Persons with low level of expenditure by risk of income poverty, material deprivation and work intensity - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty - Yes/No | Level of deprivation | Level of expenditure | Work intensity | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 93.9 | i |
| Annual | Total | Total | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 6.1 | i |
| Annual | Total | Total | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 15.3 | i |
| Annual | Total | Total | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 13 | i |
| Annual | Total | Total | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 2.3 | i |
| Annual | Total | Total | Not low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 84.7 | i |
| Annual | Total | Total | Not low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 80.9 | i |
| Annual | Total | Total | Not low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 3.8 | i |
| Annual | Total | Severe | Total | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 5.1 | i |
| Annual | Total | Severe | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 3.8 | i |
| Annual | Total | Severe | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | Total | Severe | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.8 | i |
| Annual | Total | Severe | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Total | Severe | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Total | Severe | Not low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 3.4 | i |
| Annual | Total | Severe | Not low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Severe | Not low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Total | Non severe | Total | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 94.9 | i |
| Annual | Total | Non severe | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 90.1 | i |
| Annual | Total | Non severe | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 4.7 | i |
| Annual | Total | Non severe | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 13.5 | i |
| Annual | Total | Non severe | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 11.8 | i |
| Annual | Total | Non severe | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.7 | i |
| Annual | Total | Non severe | Not low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 81.4 | i |
| Annual | Total | Non severe | Not low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 78.3 | i |
| Annual | Total | Non severe | Not low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 3.1 | i |
| Annual | At risk of poverty | Total | Total | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 16.1 | i |
| Annual | At risk of poverty | Total | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 12.2 | i |
| Annual | At risk of poverty | Total | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 3.8 | i |
| Annual | At risk of poverty | Total | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 6.9 | i |
| Annual | At risk of poverty | Total | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 5 | i |
| Annual | At risk of poverty | Total | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.9 | i |
| Annual | At risk of poverty | Total | Not low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 9.2 | i |
| Annual | At risk of poverty | Total | Not low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 7.2 | i |
| Annual | At risk of poverty | Total | Not low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.9 | i |
| Annual | At risk of poverty | Severe | Total | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 2.8 | i |
| Annual | At risk of poverty | Severe | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.8 | i |
| Annual | At risk of poverty | Severe | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | At risk of poverty | Severe | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | At risk of poverty | Severe | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.8 | i |
| Annual | At risk of poverty | Severe | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | At risk of poverty | Severe | Not low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | At risk of poverty | Severe | Not low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.9 | i |
| Annual | At risk of poverty | Severe | Not low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.5 | i |
| Annual | At risk of poverty | Non severe | Total | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 13.2 | i |
| Annual | At risk of poverty | Non severe | Total | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 10.5 | i |
| Annual | At risk of poverty | Non severe | Total | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 2.8 | i |
| Annual | At risk of poverty | Non severe | Low | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | At risk of poverty | Non severe | Low | Not very low work intensity (0.2-1) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 4.2 | i |
| Annual | At risk of poverty | Non severe | Low | Very low work intensity (0-0.2) | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
Showing 50 of 80 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons with low level of expenditure by risk of income poverty, material deprivation and work intensity - experimental statistics (icw_pov_01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_01" title="Persons with low level of expenditure by risk of income poverty, material deprivation and work intensity - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.