Dataset · Eurostat
Households at risk of asset-based vulnerability - experimental statistics
Eurostat dataset icw_pov_02; Households at risk of asset-based vulnerability - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty - Yes/No | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | At risk of poverty | 1 month | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 9.5 | i |
| Annual | At risk of poverty | 2 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 12 | i |
| Annual | At risk of poverty | 3 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.1 | i |
| Annual | At risk of poverty | 4 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 15.7 | i |
| Annual | At risk of poverty | 5 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 17.2 | i |
| Annual | At risk of poverty | 6 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 18.6 | i |
| Annual | At risk of poverty | 7 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 19.7 | i |
| Annual | At risk of poverty | 8 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 20.6 | i |
| Annual | At risk of poverty | 9 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21.7 | i |
| Annual | At risk of poverty | 10 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 22.7 | i |
| Annual | At risk of poverty | 11 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 23.8 | i |
| Annual | At risk of poverty | 12 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 24.6 | i |
| Annual | Not at risk of poverty | 1 month | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 90.5 | i |
| Annual | Not at risk of poverty | 2 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 88 | i |
| Annual | Not at risk of poverty | 3 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 85.9 | i |
| Annual | Not at risk of poverty | 4 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 84.3 | i |
| Annual | Not at risk of poverty | 5 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 82.8 | i |
| Annual | Not at risk of poverty | 6 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 81.4 | i |
| Annual | Not at risk of poverty | 7 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 80.3 | i |
| Annual | Not at risk of poverty | 8 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 79.4 | i |
| Annual | Not at risk of poverty | 9 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 78.3 | i |
| Annual | Not at risk of poverty | 10 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 77.3 | i |
| Annual | Not at risk of poverty | 11 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 76.2 | i |
| Annual | Not at risk of poverty | 12 months | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 75.4 | i |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Households at risk of asset-based vulnerability - experimental statistics (icw_pov_02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_02" title="Households at risk of asset-based vulnerability - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.