Dataset · Eurostat
Proportion of dissaving households by level of expenditure and household type - experimental statistics
Eurostat dataset icw_pov_05; Proportion of dissaving households by level of expenditure and household type - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of household | Level of expenditure | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 34.4 | i |
| Annual | Total | Total | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4 | i |
| Annual | Total | Total | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 28.6 | i |
| Annual | Total | Total | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 20.7 | i |
| Annual | Total | Total | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 7.4 | i |
| Annual | Total | Total | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.8 | i |
| Annual | Total | Low | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.4 | i |
| Annual | Total | Low | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.6 | i |
| Annual | Total | Low | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Total | Low | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.2 | i |
| Annual | Total | Low | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.6 | i |
| Annual | Total | Low | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Total | Low | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Total | Not low | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 85.6 | i |
| Annual | Total | Not low | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 28.8 | i |
| Annual | Total | Not low | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.2 | i |
| Annual | Total | Not low | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 25.5 | i |
| Annual | Total | Not low | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 18.1 | i |
| Annual | Total | Not low | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.3 | i |
| Annual | Total | Not low | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.7 | i |
| Annual | Saving households | Total | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 73.9 | i |
| Annual | Saving households | Total | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21.9 | i |
| Annual | Saving households | Total | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.6 | i |
| Annual | Saving households | Total | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 22.5 | i |
| Annual | Saving households | Total | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 16.5 | i |
| Annual | Saving households | Total | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.4 | i |
| Annual | Saving households | Total | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4 | i |
| Annual | Saving households | Low | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 12.3 | i |
| Annual | Saving households | Low | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | Saving households | Low | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Saving households | Low | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.9 | i |
| Annual | Saving households | Low | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.3 | i |
| Annual | Saving households | Low | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1 | i |
| Annual | Saving households | Low | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1 | i |
| Annual | Saving households | Not low | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 61.6 | i |
| Annual | Saving households | Not low | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 17.5 | i |
| Annual | Saving households | Not low | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2 | i |
| Annual | Saving households | Not low | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 19.6 | i |
| Annual | Saving households | Not low | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.2 | i |
| Annual | Saving households | Not low | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.3 | i |
| Annual | Saving households | Not low | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3 | i |
| Annual | Dissaving households | Total | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 26.1 | i |
| Annual | Dissaving households | Total | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 12.5 | i |
| Annual | Dissaving households | Total | One adult with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | Dissaving households | Total | Two adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.2 | i |
| Annual | Dissaving households | Total | Two adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.2 | i |
| Annual | Dissaving households | Total | Three or more adults | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Dissaving households | Total | Three or more adults with dependent children | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Dissaving households | Low | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.1 | i |
| Annual | Dissaving households | Low | One adult | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.2 | i |
Showing 50 of 62 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of dissaving households by level of expenditure and household type - experimental statistics (icw_pov_05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_05" title="Proportion of dissaving households by level of expenditure and household type - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.