Dataset · Eurostat
Proportion of dissaving households by level of expenditure and educational attainment level of the reference person - experimental statistics
Eurostat dataset icw_pov_07; Proportion of dissaving households by level of expenditure and educational attainment level of the reference person - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of household | Level of expenditure | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21.1 | i |
| Annual | Total | Total | Early childhood education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.9 | i |
| Annual | Total | Total | Primary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 7.7 | i |
| Annual | Total | Total | Lower secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.5 | i |
| Annual | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 43.1 | i |
| Annual | Total | Total | Upper secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 38.5 | i |
| Annual | Total | Total | Post-secondary non-tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.6 | i |
| Annual | Total | Total | Tertiary education (levels 5-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 34.5 | i |
| Annual | Total | Total | Short-cycle tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5 | i |
| Annual | Total | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 29.5 | i |
| Annual | Total | Total | Unknown | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.3 | i |
| Annual | Total | Low | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | Total | Low | Early childhood education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Total | Low | Primary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2 | i |
| Annual | Total | Low | Lower secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.8 | i |
| Annual | Total | Low | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.1 | i |
| Annual | Total | Low | Upper secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | Total | Low | Post-secondary non-tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Total | Low | Tertiary education (levels 5-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Low | Short-cycle tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.5 | i |
| Annual | Total | Low | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.2 | i |
| Annual | Total | Low | Unknown | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.2 | i |
| Annual | Total | Not low | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 15.6 | i |
| Annual | Total | Not low | Early childhood education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.3 | i |
| Annual | Total | Not low | Primary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.6 | i |
| Annual | Total | Not low | Lower secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.7 | i |
| Annual | Total | Not low | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 37.1 | i |
| Annual | Total | Not low | Upper secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 33.1 | i |
| Annual | Total | Not low | Post-secondary non-tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4 | i |
| Annual | Total | Not low | Tertiary education (levels 5-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 31.8 | i |
| Annual | Total | Not low | Short-cycle tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | Total | Not low | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 27.3 | i |
| Annual | Total | Not low | Unknown | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Saving households | Total | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.5 | i |
| Annual | Saving households | Total | Early childhood education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.3 | i |
| Annual | Saving households | Total | Primary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.6 | i |
| Annual | Saving households | Total | Lower secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 7.6 | i |
| Annual | Saving households | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 31.1 | i |
| Annual | Saving households | Total | Upper secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 27.7 | i |
| Annual | Saving households | Total | Post-secondary non-tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.4 | i |
| Annual | Saving households | Total | Tertiary education (levels 5-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 27.2 | i |
| Annual | Saving households | Total | Short-cycle tertiary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.8 | i |
| Annual | Saving households | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 23.5 | i |
| Annual | Saving households | Total | Unknown | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Saving households | Low | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.7 | i |
| Annual | Saving households | Low | Early childhood education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Saving households | Low | Primary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.8 | i |
| Annual | Saving households | Low | Lower secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.3 | i |
| Annual | Saving households | Low | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.1 | i |
| Annual | Saving households | Low | Upper secondary education | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.7 | i |
Showing 50 of 99 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of dissaving households by level of expenditure and educational attainment level of the reference person - experimental statistics (icw_pov_07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_07" title="Proportion of dissaving households by level of expenditure and educational attainment level of the reference person - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.