Dataset · Eurostat
Proportion of dissaving households by level of expenditure and degree of urbanisation - experimental statistics
Eurostat dataset icw_pov_08; Proportion of dissaving households by level of expenditure and degree of urbanisation - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of household | Level of expenditure | Degree of urbanisation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 41.6 | i |
| Annual | Total | Total | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 32.7 | i |
| Annual | Total | Total | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 25.7 | i |
| Annual | Total | Low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.2 | i |
| Annual | Total | Low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.7 | i |
| Annual | Total | Low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.5 | i |
| Annual | Total | Not low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 36.4 | i |
| Annual | Total | Not low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 28 | i |
| Annual | Total | Not low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21.1 | i |
| Annual | Saving households | Total | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 30.4 | i |
| Annual | Saving households | Total | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 24.5 | i |
| Annual | Saving households | Total | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 19 | i |
| Annual | Saving households | Low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.4 | i |
| Annual | Saving households | Low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.1 | i |
| Annual | Saving households | Low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.9 | i |
| Annual | Saving households | Not low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 26 | i |
| Annual | Saving households | Not low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 20.4 | i |
| Annual | Saving households | Not low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 15.2 | i |
| Annual | Dissaving households | Total | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.2 | i |
| Annual | Dissaving households | Total | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.3 | i |
| Annual | Dissaving households | Total | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.6 | i |
| Annual | Dissaving households | Low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.8 | i |
| Annual | Dissaving households | Low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Dissaving households | Low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Dissaving households | Not low | Cities | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 10.4 | i |
| Annual | Dissaving households | Not low | Towns and suburbs | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 7.7 | i |
| Annual | Dissaving households | Not low | Rural areas | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6 | i |
Showing 27 of 27 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of dissaving households by level of expenditure and degree of urbanisation - experimental statistics (icw_pov_08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_08" title="Proportion of dissaving households by level of expenditure and degree of urbanisation - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.