Dataset · Eurostat
Proportion of dissaving households by level of expenditure and activity status of the household reference person - experimental statistics
Eurostat dataset icw_pov_09; Proportion of dissaving households by level of expenditure and activity status of the household reference person - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of household | Labour force and employment status | Level of expenditure | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.4 | i |
| Annual | Total | Total | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 85.6 | i |
| Annual | Total | Employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 56.7 | i |
| Annual | Total | Employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.9 | i |
| Annual | Total | Employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 50.8 | i |
| Annual | Total | Employees | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 55.1 | i |
| Annual | Total | Employees | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.7 | i |
| Annual | Total | Employees | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 49.4 | i |
| Annual | Total | Self-employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.5 | i |
| Annual | Total | Self-employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.2 | i |
| Annual | Total | Self-employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | Total | Not employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 43.3 | i |
| Annual | Total | Not employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.5 | i |
| Annual | Total | Not employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 34.8 | i |
| Annual | Total | Unemployed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4 | i |
| Annual | Total | Unemployed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | Total | Unemployed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.7 | i |
| Annual | Total | Retired persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 32.8 | i |
| Annual | Total | Retired persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.3 | i |
| Annual | Total | Retired persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 27.5 | i |
| Annual | Total | Other persons outside the labour force | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.6 | i |
| Annual | Total | Other persons outside the labour force | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.8 | i |
| Annual | Total | Other persons outside the labour force | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.7 | i |
| Annual | Saving households | Total | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 73.7 | i |
| Annual | Saving households | Total | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 12.3 | i |
| Annual | Saving households | Total | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 61.4 | i |
| Annual | Saving households | Employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 44.5 | i |
| Annual | Saving households | Employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.2 | i |
| Annual | Saving households | Employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 39.3 | i |
| Annual | Saving households | Employees | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 43.3 | i |
| Annual | Saving households | Employees | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.1 | i |
| Annual | Saving households | Employees | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 38.2 | i |
| Annual | Saving households | Self-employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.2 | i |
| Annual | Saving households | Self-employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.1 | i |
| Annual | Saving households | Self-employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1 | i |
| Annual | Saving households | Not employed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 29.3 | i |
| Annual | Saving households | Not employed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 7.1 | i |
| Annual | Saving households | Not employed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 22.2 | i |
| Annual | Saving households | Unemployed persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.2 | i |
| Annual | Saving households | Unemployed persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1 | i |
| Annual | Saving households | Unemployed persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.2 | i |
| Annual | Saving households | Retired persons | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 23.6 | i |
| Annual | Saving households | Retired persons | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.8 | i |
| Annual | Saving households | Retired persons | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 18.8 | i |
| Annual | Saving households | Other persons outside the labour force | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.5 | i |
| Annual | Saving households | Other persons outside the labour force | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.3 | i |
| Annual | Saving households | Other persons outside the labour force | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.2 | i |
| Annual | Dissaving households | Total | Total | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 26.3 | i |
| Annual | Dissaving households | Total | Low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.1 | i |
| Annual | Dissaving households | Total | Not low | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 24.2 | i |
Showing 50 of 71 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of dissaving households by level of expenditure and activity status of the household reference person - experimental statistics (icw_pov_09), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_09" title="Proportion of dissaving households by level of expenditure and activity status of the household reference person - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.