Dataset · Eurostat
Persons at two-fold risk of poverty by age and sex - experimental statistics
Eurostat dataset icw_pov_10; Persons at two-fold risk of poverty by age and sex - experimental statistics; updated 2026-04-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Economic well-being indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.9 | i |
| Annual | Total | Total | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 10 | i |
| Annual | Total | Total | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7 | i |
| Annual | Total | Less than 35 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.9 | i |
| Annual | Total | Less than 35 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.9 | i |
| Annual | Total | Less than 35 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.3 | i |
| Annual | Total | From 35 to 44 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.8 | i |
| Annual | Total | From 35 to 44 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | i |
| Annual | Total | From 35 to 44 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | i |
| Annual | Total | From 45 to 54 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | i |
| Annual | Total | From 45 to 54 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.9 | i |
| Annual | Total | From 45 to 54 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | i |
| Annual | Total | From 55 to 64 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.6 | i |
| Annual | Total | From 55 to 64 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | i |
| Annual | Total | From 55 to 64 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | i |
| Annual | Total | From 65 to 74 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | i |
| Annual | Total | From 65 to 74 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.9 | i |
| Annual | Total | From 65 to 74 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | i |
| Annual | Total | 75 years or over | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.8 | i |
| Annual | Total | 75 years or over | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.3 | i |
| Annual | Total | 75 years or over | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | i |
| Annual | Males | Total | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | i |
| Annual | Males | Total | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | i |
| Annual | Males | Total | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.8 | i |
| Annual | Males | Less than 35 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.8 | i |
| Annual | Males | Less than 35 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.5 | i |
| Annual | Males | Less than 35 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.2 | i |
| Annual | Males | From 35 to 44 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | Males | From 35 to 44 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.9 | i |
| Annual | Males | From 35 to 44 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.8 | i |
| Annual | Males | From 45 to 54 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.4 | i |
| Annual | Males | From 45 to 54 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | i |
| Annual | Males | From 45 to 54 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | i |
| Annual | Males | From 55 to 64 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | i |
| Annual | Males | From 55 to 64 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | i |
| Annual | Males | From 55 to 64 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | i |
| Annual | Males | From 65 to 74 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | i |
| Annual | Males | From 65 to 74 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.1 | i |
| Annual | Males | From 65 to 74 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | Males | 75 years or over | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.2 | i |
| Annual | Males | 75 years or over | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | i |
| Annual | Males | 75 years or over | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | i |
| Annual | Females | Total | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | i |
| Annual | Females | Total | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.5 | i |
| Annual | Females | Total | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | i |
| Annual | Females | Less than 35 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8 | i |
| Annual | Females | Less than 35 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.2 | i |
| Annual | Females | Less than 35 years | Consumption poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.4 | i |
| Annual | Females | From 35 to 44 years | Income poverty and consumption poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.1 | i |
| Annual | Females | From 35 to 44 years | Income poverty and liquid financial assets poverty | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | i |
Showing 50 of 63 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at two-fold risk of poverty by age and sex - experimental statistics (icw_pov_10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_pov_10" title="Persons at two-fold risk of poverty by age and sex - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.