Dataset · Eurostat
Median saving rate by age of the reference person - experimental statistics
Eurostat dataset icw_sr_01; Median saving rate by age of the reference person - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 26.6 | i |
| Annual | Less than 30 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 10.2 | i |
| Annual | From 30 to 39 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 27.7 | i |
| Annual | Less than 35 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 20.8 | i |
| Annual | From 35 to 44 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 28.5 | i |
| Annual | From 40 to 49 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 29.1 | i |
| Annual | From 45 to 54 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 28.9 | i |
| Annual | From 50 to 59 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 29.3 | i |
| Annual | From 55 to 64 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 29.1 | i |
| Annual | From 60 to 69 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 25.7 | i |
| Annual | From 65 to 74 years | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 23.4 | i |
| Annual | 70 years or over | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 24.5 | i |
| Annual | 75 years or over | Percentage of disposable income | European Union - 27 countries (from 2020) | 2020 | 25.3 | i |
Showing 13 of 13 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Median saving rate by age of the reference person - experimental statistics (icw_sr_01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_sr_01" title="Median saving rate by age of the reference person - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.