Dataset · Eurostat
Proportion of consumption decile by income decile - experimental statistics
Eurostat dataset icw_sr_07; Proportion of consumption decile by income decile - experimental statistics; updated 2026-02-04T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Expenditure quantile | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | First decile | First decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 51.2 | i |
| Annual | First decile | Second decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 26.2 | i |
| Annual | First decile | Third decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 13.8 | i |
| Annual | First decile | Fourth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.3 | i |
| Annual | First decile | Fifth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.2 | i |
| Annual | First decile | Sixth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.7 | i |
| Annual | First decile | Seventh decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.2 | i |
| Annual | First decile | Eighth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.6 | i |
| Annual | First decile | Ninth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.9 | i |
| Annual | First decile | Tenth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 0.6 | i |
| Annual | Second decile | First decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21 | i |
| Annual | Second decile | Second decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 27.4 | i |
| Annual | Second decile | Third decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 18.4 | i |
| Annual | Second decile | Fourth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 12.1 | i |
| Annual | Second decile | Fifth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.6 | i |
| Annual | Second decile | Sixth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.8 | i |
| Annual | Second decile | Seventh decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.6 | i |
| Annual | Second decile | Eighth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.6 | i |
| Annual | Second decile | Ninth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.5 | i |
| Annual | Second decile | Tenth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Third decile | First decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 9.7 | i |
| Annual | Third decile | Second decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 19.4 | i |
| Annual | Third decile | Third decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 21 | i |
| Annual | Third decile | Fourth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 15.7 | i |
| Annual | Third decile | Fifth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.1 | i |
| Annual | Third decile | Sixth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.5 | i |
| Annual | Third decile | Seventh decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.6 | i |
| Annual | Third decile | Eighth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4 | i |
| Annual | Third decile | Ninth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.9 | i |
| Annual | Third decile | Tenth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 1.4 | i |
| Annual | Fourth decile | First decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.1 | i |
| Annual | Fourth decile | Second decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 10.6 | i |
| Annual | Fourth decile | Third decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 17.2 | i |
| Annual | Fourth decile | Fourth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 17.5 | i |
| Annual | Fourth decile | Fifth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.5 | i |
| Annual | Fourth decile | Sixth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.3 | i |
| Annual | Fourth decile | Seventh decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 8.6 | i |
| Annual | Fourth decile | Eighth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 6.5 | i |
| Annual | Fourth decile | Ninth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 4.1 | i |
| Annual | Fourth decile | Tenth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 2.5 | i |
| Annual | Fifth decile | First decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.6 | i |
| Annual | Fifth decile | Second decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.9 | i |
| Annual | Fifth decile | Third decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.3 | i |
| Annual | Fifth decile | Fourth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 15.9 | i |
| Annual | Fifth decile | Fifth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 16.8 | i |
| Annual | Fifth decile | Sixth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 14.5 | i |
| Annual | Fifth decile | Seventh decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 11.8 | i |
| Annual | Fifth decile | Eighth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 9.1 | i |
| Annual | Fifth decile | Ninth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 5.5 | i |
| Annual | Fifth decile | Tenth decile | Percentage of households | European Union - 27 countries (from 2020) | 2020 | 3.5 | i |
Showing 50 of 100 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of consumption decile by income decile - experimental statistics (icw_sr_07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-icw_sr_07" title="Proportion of consumption decile by income decile - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.