Dataset · Eurostat
Persons in households with at least one person needing professional homecare services by sex, reason for not receiving (more) professional homecare services and degree of urbanisation
Eurostat dataset ilc_ats20b; Persons in households with at least one person needing professional homecare services by sex, reason for not receiving (more) professional homecare services and degree of urbanisation; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Degree of urbanisation | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Financial reasons | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Financial reasons | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.3 | — |
| Annual | Financial reasons | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | Financial reasons | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.1 | — |
| Annual | Financial reasons | Cities | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | Financial reasons | Cities | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.3 | — |
| Annual | Financial reasons | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Financial reasons | Towns and suburbs | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | Financial reasons | Towns and suburbs | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | Financial reasons | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | Financial reasons | Rural areas | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | Financial reasons | Rural areas | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | Quality of the services available not satisfactory | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Quality of the services available not satisfactory | Cities | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.4 | — |
| Annual | Quality of the services available not satisfactory | Cities | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Quality of the services available not satisfactory | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Towns and suburbs | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Towns and suburbs | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Quality of the services available not satisfactory | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.8 | — |
| Annual | Quality of the services available not satisfactory | Rural areas | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.7 | — |
| Annual | Quality of the services available not satisfactory | Rural areas | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.8 | — |
| Annual | No care services available | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | No care services available | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | No care services available | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | No care services available | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | No care services available | Cities | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.5 | — |
| Annual | No care services available | Cities | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | No care services available | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | No care services available | Towns and suburbs | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | No care services available | Towns and suburbs | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | No care services available | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | No care services available | Rural areas | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | No care services available | Rural areas | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | No unmet needs and professional care used | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | No unmet needs and professional care used | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.5 | — |
| Annual | No unmet needs and professional care used | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.1 | — |
| Annual | No unmet needs and professional care used | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 20 | — |
| Annual | No unmet needs and professional care used | Cities | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.6 | — |
| Annual | No unmet needs and professional care used | Cities | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.1 | — |
| Annual | No unmet needs and professional care used | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.7 | — |
| Annual | No unmet needs and professional care used | Towns and suburbs | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | No unmet needs and professional care used | Towns and suburbs | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.3 | — |
| Annual | No unmet needs and professional care used | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.7 | — |
| Annual | No unmet needs and professional care used | Rural areas | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.8 | — |
| Annual | No unmet needs and professional care used | Rural areas | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.6 | — |
| Annual | No unmet needs and no professional care used | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 53 | — |
| Annual | No unmet needs and no professional care used | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 54.9 | — |
Showing 50 of 84 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in households with at least one person needing professional homecare services by sex, reason for not receiving (more) professional homecare services and degree of urbanisation (ilc_ats20b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_ats20b" title="Persons in households with at least one person needing professional homecare services by sex, reason for not receiving (more) professional homecare services and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.