Dataset · Eurostat
Persons in households paying for professional homecare services received within the household by age and difficulty to pay professional homecare services
Eurostat dataset ilc_ats21a; Persons in households paying for professional homecare services received within the household by age and difficulty to pay professional homecare services; updated 2026-06-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Level of difficulty | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 16 to 64 years | Great | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | From 16 to 64 years | Moderate | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.7 | — |
| Annual | From 16 to 64 years | Some | Percentage | European Union - 27 countries (from 2020) | 2024 | 26 | — |
| Annual | From 16 to 64 years | Fairly easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.7 | — |
| Annual | From 16 to 64 years | Easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.2 | — |
| Annual | From 16 to 64 years | Very easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | 16 years or over | Great | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | 16 years or over | Moderate | Percentage | European Union - 27 countries (from 2020) | 2024 | 14 | — |
| Annual | 16 years or over | Some | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.4 | — |
| Annual | 16 years or over | Fairly easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.1 | — |
| Annual | 16 years or over | Easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.2 | — |
| Annual | 16 years or over | Very easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.4 | — |
| Annual | 65 years or over | Great | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | 65 years or over | Moderate | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | 65 years or over | Some | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.2 | — |
| Annual | 65 years or over | Fairly easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.6 | — |
| Annual | 65 years or over | Easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 23 | — |
| Annual | 65 years or over | Very easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.3 | — |
| Annual | 75 years or over | Great | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | 75 years or over | Moderate | Percentage | European Union - 27 countries (from 2020) | 2024 | 12 | — |
| Annual | 75 years or over | Some | Percentage | European Union - 27 countries (from 2020) | 2024 | 22 | — |
| Annual | 75 years or over | Fairly easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.3 | — |
| Annual | 75 years or over | Easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.9 | — |
| Annual | 75 years or over | Very easy | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.5 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in households paying for professional homecare services received within the household by age and difficulty to pay professional homecare services (ilc_ats21a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_ats21a" title="Persons in households paying for professional homecare services received within the household by age and difficulty to pay professional homecare services" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.